Loading team schedule, results, and win probabilities...
Edor Nelson Field · Minneapolis, MN · 1,400 capacity
Who won, against whom, and by how much.
Augsburg Auggies's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Wk | Date | Opponent | Result | DSA win % | Details |
|---|---|---|---|---|---|
| 3 | Sep 19 | vs608St. Scholastica SaintsConf | W30-0 | — | |
| 4 | Sep 26 | vs171Saint John's (MN) JohnniesConf | L0-72 | — | |
| 5 | Oct 3 | at475St. Olaf OlesConf | L21-23 | — | |
| 6 | Oct 10 | at204Bethel (MN) RoyalsConf | L0-63 | — | |
| 7 | Oct 17 | vs537Macalester ScotsConf | W27-17 | — | |
| 10 | Nov 7 | at305Gustavus Adolphus Golden GustiesConf | L0-23 | 15% | |
| 11 | Nov 14 | at618Hamline PipersConf | W37-14 | 64% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Times in Eastern. Schedule and lines: CollegeFootballData.com
How polls and other public ratings see this team (polls as of Week 11).
Source: CollegeFootballData.com