Loading team schedule, results, and win probabilities...
Ray Dennison Memorial Field · Durango, CO · 4,000 capacity
Who won, against whom, and by how much.
Fort Lewis Skyhawks's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Wk | Date | Opponent | Result | DSA win % | Details |
|---|---|---|---|---|---|
| 2 | Sep 12 | vs548New Mexico Highlands CowboysConf | W31-28 | — | |
| 3 | Sep 19 | at369Colorado School of Mines OrediggersConf | L3-34 | — | |
| 4 | Sep 26 | at482Black Hills State Yellow JacketsConf | L20-28 | — | |
| 5 | Oct 3 | vs496South Dakota Mines HardrockersConf | L16-30 | — | |
| 7 | Oct 17 | at279Western Colorado MountaineersConf | L0-55 | — | |
| 8 | Oct 24 | vs273CSU Pueblo ThunderWolvesConf | L21-27 | 28% | |
| 9 | Oct 31 | at425Chadron State EaglesConf | L3-34 | 32% | |
| 10 | Nov 7 | vs412Colorado Mesa MavericksConf | L13-30 | 35% | |
| 11 | Nov 14 | at630Adams State GrizzliesConf | L28-29 | 83% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Times in Eastern. Schedule and lines: CollegeFootballData.com
How polls and other public ratings see this team (polls as of Week 11).
Source: CollegeFootballData.com