Loading team schedule, results, and win probabilities...
Memorial Stadium (Wichita Falls, TX) · Wichita Falls, TX · 14,500 capacity
Who won, against whom, and by how much.
Midwestern State Mustangs's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Wk | Date | Opponent | Result | DSA win % | Details |
|---|---|---|---|---|---|
| 1 | Aug 29 | vs495Missouri Southern State Lions | W30-23 | — | |
| 1 | Sep 5 | at297Michigan Tech Huskies | L27-48 | — | |
| 3 | Sep 19 | vs599Western New Mexico MustangsConf | W84-17 | — | |
| 5 | Oct 3 | vs398Western Oregon WolvesConf | W44-32 | — | |
| 6 | Oct 10 | at300Central Washington WildcatsConf | L29-44 | — | |
| 7 | Oct 17 | vs484Angelo State RamsConf | W36-32 | — | |
| 8 | Oct 24 | vs620Sul Ross State LobosConf | W71-0 | 90% | |
| 9 | Oct 31 | at442Texas A&M-Kingsville JavelinasConf | W37-14 | 56% | |
| 10 | Nov 7 | vs419UT Permian Basin FalconsConf | W49-34 | 61% | |
| 11 | Nov 14 | at643Eastern New Mexico GreyhoundsConf | W57-32 | 96% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Times in Eastern. Schedule and lines: CollegeFootballData.com
How polls and other public ratings see this team (polls as of Week 11).
Source: CollegeFootballData.com