Hughes Stadium · Baltimore, MD · 10,000 capacity
Who won, against whom, and by how much.
Morgan State Bears's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Wk | Date | Opponent | Result | Line | DSA win % | Details |
|---|---|---|---|---|---|---|
| 1 | Aug 29 | at252North Carolina A&T Aggies | W17-7 | −7 | — | |
| 1 | Sep 5 | at43Arizona State Sun Devils | L7-70 | +43.5 | — | |
| 3 | Sep 19 | at363Towson Tigers | W41-26 | +8.5 | — | |
| 5 | Oct 3 | at173Villanova Wildcats | W38-35 | +16.5 | — | |
| 6 | Oct 10 | vs237Robert Morris Colonials | W28-27 | −10 | — | |
| 7 | Oct 17 | at381Tennessee State Tigers | L16-25 | −6 | — | |
| 8 | Oct 24 | vs250Howard BisonConf | L20-26 | −7 | 70% | |
| 9 | Oct 29 | vs149South Carolina State BulldogsConf | L10-51 | +7 | 42% | |
| 10 | Nov 7 | at196Delaware State HornetsConf | L14-24 | +3.5 | 33% | |
| 11 | Nov 14 | vs345Norfolk State SpartansConf | W17-7 | −2.5 | 70% | |
| 12 | Nov 212:00 PM ET | at235North Carolina Central EaglesConf | — | — | 42% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Line is the market spread from this team's side (− = favoured). Times in Eastern. Schedule and lines: CollegeFootballData.com
Advanced efficiency stats (through week 11 · 10 games). Percentile is against every team in FCS; higher means better on that side of the ball. These describe how a team plays, separate from the DSA Index, which scores results.
How polls and other public ratings see this team (polls as of Week 11).
Source: CollegeFootballData.com