Roy Stewart Stadium · Murray, KY · 16,800 capacity
Who won, against whom, and by how much.
Murray State Racers's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Wk | Date | Opponent | Result | Line | DSA win % | Details |
|---|---|---|---|---|---|---|
| 1 | Aug 27 | vs387Eastern Illinois Panthers | L14-28 | −4.5 | — | |
| 1 | Sep 5 | at98Middle Tennessee Blue Raiders | L14-38 | +22.5 | — | |
| 2 | Sep 12 | vs257Valparaiso Beacons | W27-18 | −14 | — | |
| 3 | Sep 19 | at57Oklahoma State Cowboys | L0-59 | +56.5 | — | |
| 4 | Sep 26 | vs217Southern Illinois SalukisConf | L6-46 | +17.5 | — | |
| 5 | Oct 3 | at157North Dakota Fighting HawksConf | L28-55 | +37.5 | — | |
| 7 | Oct 17 | vs148South Dakota CoyotesConf | L20-48 | +28.5 | — | |
| 8 | Oct 24 | at138South Dakota State JackrabbitsConf | L9-42 | +42.5 | 7% | |
| 9 | Oct 31 | at146Illinois State RedbirdsConf | L14-35 | +29.5 | 7% | |
| 10 | Nov 7 | vs150Youngstown State PenguinsConf | L35-62 | +31.5 | 12% | |
| 11 | Nov 14 | at410Indiana State SycamoresConf | W44-14 | +9.5 | 28% | |
| 12 | Nov 212:00 PM ET | vs240Northern Iowa PanthersConf | — | — | 32% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Line is the market spread from this team's side (− = favoured). Times in Eastern. Schedule and lines: CollegeFootballData.com
Advanced efficiency stats (through week 11 · 11 games). Percentile is against every team in FCS; higher means better on that side of the ball. These describe how a team plays, separate from the DSA Index, which scores results.
How polls and other public ratings see this team (polls as of Week 11).
Source: CollegeFootballData.com