Loading team schedule, results, and win probabilities...
Benedetti-Wehrli Stadium · Naperville, IL · 4,839 capacity
Who won, against whom, and by how much.
This team isn't in the current Index yet.
View full rankingsNorth Central College Cardinals's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Wk | Date | Opponent | Result | DSA win % | Details |
|---|---|---|---|---|---|
| 1 | Sep 5 | vs204Bethel (MN) Royals | W44-21 | — | |
| 3 | Sep 19 | at515North Park VikingsConf | W45-10 | — | |
| 5 | Oct 3 | vs335Augustana (IL) VikingsConf | W35-7 | — | |
| 7 | Oct 17 | at615Elmhurst BluejaysConf | W74-2 | — | |
| 8 | Oct 24 | at437Carroll (WI) PioneersConf | W62-7 | 68% | |
| 9 | Oct 31 | vs502Carthage FirebirdsConf | W55-3 | 91% | |
| 10 | Nov 7 | at464Millikin Big BlueConf | W62-12 | 83% | |
| 11 | Nov 14 | vs313Illinois Wesleyan TitansConf | W20-10 | — |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Times in Eastern. Schedule and lines: CollegeFootballData.com
How polls and other public ratings see this team (polls as of Week 11).
Source: CollegeFootballData.com