Franklin Field · Philadelphia, PA · 52,593 capacity
Who won, against whom, and by how much.
Pennsylvania Quakers's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Wk | Date | Opponent | Result | Line | DSA win % | Details |
|---|---|---|---|---|---|---|
| 3 | Sep 19 | at510Bucknell Bison | W20-7 | −3.5 | — | |
| 4 | Sep 26 | vs136Lehigh Mountain Hawks | L7-20 | +12.5 | — | |
| 5 | Oct 3 | at170Dartmouth Big GreenConf | L10-14 | +8.5 | — | |
| 6 | Oct 10 | vs250Howard Bison | W24-20 | −11.5 | — | |
| 7 | Oct 16 | vs232Columbia LionsConf | L27-28 | −6.5 | — | |
| 8 | Oct 23 | vs160Yale BulldogsConf | W24-21 | +6.5 | 44% | |
| 9 | Oct 31 | at156Brown BearsConf | L17-36 | +3.5 | 40% | |
| 10 | Nov 7 | at198Cornell Big RedConf | W14-13 | +6.5 | 40% | |
| 11 | Nov 14 | vs135Harvard CrimsonConf | L24-38 | +13.5 | 36% | |
| 12 | Nov 2112:00 PM ET | at158Princeton TigersConf | — | — | 30% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Line is the market spread from this team's side (− = favoured). Times in Eastern. Schedule and lines: CollegeFootballData.com
Advanced efficiency stats (through week 11 · 9 games). Percentile is against every team in FCS; higher means better on that side of the ball. These describe how a team plays, separate from the DSA Index, which scores results.
How polls and other public ratings see this team (polls as of Week 11).
Source: CollegeFootballData.com