Loading team schedule, results, and win probabilities...
Schwan Regional Event Center · Marshall, MN · 2,500 capacity
Who won, against whom, and by how much.
Southwest Minnesota State Mustangs's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Wk | Date | Opponent | Result | DSA win % | Details |
|---|---|---|---|---|---|
| 1 | Sep 5 | at445Bemidji State BeaversConf | L0-38 | — | |
| 2 | Sep 12 | vs365Northern State WolvesConf | L3-30 | — | |
| 3 | Sep 19 | at522Minot State BeaversConf | L0-59 | — | |
| 4 | Sep 26 | vs370Wayne State (NE) WildcatsConf | L24-38 | — | |
| 5 | Oct 3 | vs373Minnesota Duluth BulldogsConf | L6-28 | — | |
| 6 | Oct 10 | at417Sioux Falls CougarsConf | L14-28 | — | |
| 8 | Oct 24 | at340Augustana (SD) VikingsConf | L0-45 | 10% | |
| 9 | Oct 31 | vsMinnesota State Mankato MavericksConf | L9-44 | 8% | |
| 11 | Nov 14 | vs465Winona State WarriorsConf | L14-42 | 23% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Times in Eastern. Schedule and lines: CollegeFootballData.com
How polls and other public ratings see this team (polls as of Week 11).
Source: CollegeFootballData.com