Loading team schedule, results, and win probabilities...
Hovey Field · Richmond, VA · 10,000 capacity
Who won, against whom, and by how much.
Virginia Union Panthers's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Wk | Date | Opponent | Result | DSA win % | Details |
|---|---|---|---|---|---|
| 1 | Sep 5 | vs590Livingstone Blue BearsConf | W49-20 | — | |
| 2 | Sep 12 | at471Chowan Hawks | W34-19 | — | |
| 4 | Sep 26 | at377Fayetteville State BroncosConf | W14-0 | — | |
| 5 | Oct 3 | vs568Elizabeth City State VikingsConf | W20-7 | — | |
| 7 | Oct 17 | at477Bowie State BulldogsConf | W48-7 | — | |
| 8 | Oct 24 | vs570Shaw BearsConf | W49-6 | 82% | |
| 9 | Oct 30 | at633Lincoln (PA) LionsConf | W62-0 | 94% | |
| 10 | Nov 7 | at439Virginia State TrojansConf | W36-14 | 51% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Times in Eastern. Schedule and lines: CollegeFootballData.com
How polls and other public ratings see this team (polls as of Week 11).
Source: CollegeFootballData.com