Loading team schedule, results, and win probabilities...
Liberty North High School · Liberty, MO
Who won, against whom, and by how much.
William Jewell Cardinals's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Wk | Date | Opponent | Result | DSA win % | Details |
|---|---|---|---|---|---|
| 2 | Sep 12 | at639Kentucky Wesleyan Panthers | W35-14 | — | |
| 3 | Sep 19 | at532Southwest Baptist BearcatsConf | W27-17 | — | |
| 4 | Sep 26 | vs566McKendree BearcatsConf | W28-21 | — | |
| 5 | Oct 3 | vs386Indianapolis GreyhoundsConf | L10-45 | — | |
| 6 | Oct 10 | at597Quincy HawksConf | W20-17 | — | |
| 7 | Oct 17 | at366Northeastern State RiverHawks | L10-52 | — | |
| 8 | Oct 24 | at462Upper Iowa PeacocksConf | W19-18 | 39% | |
| 9 | Oct 31 | vs594Missouri S&T MinersConf | W30-24 | 89% | |
| 10 | Nov 7 | vs402Truman State BulldogsConf | L10-47 | 62% | |
| 11 | Nov 14 | at607Lincoln (MO) Blue TigersConf | W52-28 | 79% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Times in Eastern. Schedule and lines: CollegeFootballData.com
How polls and other public ratings see this team (polls as of Week 11).
Source: CollegeFootballData.com