Loading team schedule, results, and win probabilities...
Altra Federal Credit Union Stadium · Winona, MN · 5,000 capacity
Who won, against whom, and by how much.
Winona State Warriors's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Wk | Date | Opponent | Result | DSA win % | Details |
|---|---|---|---|---|---|
| 1 | Sep 3 | at365Northern State WolvesConf | L16-31 | — | |
| 2 | Sep 12 | vs640Jamestown JimmiesConf | W28-0 | — | |
| 3 | Sep 19 | at373Minnesota Duluth BulldogsConf | L6-9 | — | |
| 4 | Sep 26 | vs340Augustana (SD) VikingsConf | W42-41 | — | |
| 5 | Oct 3 | at370Wayne State (NE) WildcatsConf | L14-17 | — | |
| 6 | Oct 10 | vsMinnesota State Mankato MavericksConf | L16-34 | — | |
| 9 | Oct 31 | vs417Sioux Falls CougarsConf | L14-21 | 50% | |
| 10 | Nov 7 | vs564University of Mary MaraudersConf | W55-7 | 69% | |
| 11 | Nov 14 | at614Southwest Minnesota State MustangsConf | W42-14 | 77% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Times in Eastern. Schedule and lines: CollegeFootballData.com
How polls and other public ratings see this team (polls as of Week 11).
Source: CollegeFootballData.com