Loading team schedule, results, and win probabilities...
Bowman Gray Stadium · Winston-Salem, NC · 17,000 capacity
Who won, against whom, and by how much.
This team isn't in the current Index yet.
View full rankingsWinston-Salem Rams's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Wk | Date | Opponent | Result | DSA win % | Details |
|---|---|---|---|---|---|
| 1 | Aug 29 | at345Norfolk State Spartans | L0-56 | — | |
| 1 | Sep 5 | vs460Mars Hill Lions | L0-17 | — | |
| 3 | Sep 19 | at590Livingstone Blue BearsConf | L13-21 | — | |
| 4 | Sep 26 | at439Virginia State TrojansConf | L19-49 | — | |
| 6 | Oct 10 | vs477Bowie State BulldogsConf | L0-21 | — | |
| 8 | Oct 24 | at633Lincoln (PA) LionsConf | W21-14 | 49% | |
| 9 | Oct 31 | at568Elizabeth City State VikingsConf | L0-5 | 36% | |
| 10 | Nov 7 | vs377Fayetteville State BroncosConf | L17-23 | 16% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Times in Eastern. Schedule and lines: CollegeFootballData.com
How polls and other public ratings see this team (polls as of Week 11).
Source: CollegeFootballData.com