Loading team schedule, results, and win probabilities...
Who won, against whom, and by how much.
Boston Celtics's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Date | Opponent | Result | Line | DSA win % | Details |
|---|---|---|---|---|---|
| Oct 8 | at18Cleveland CavaliersExhibition | W124-113 | — | — | |
| Oct 10 | vs6Philadelphia 76ersExhibition | W144-106 | — | — | |
| Oct 14 | vs24Charlotte HornetsExhibition | W114-93 | — | — | |
| Oct 16 | at6Philadelphia 76ersExhibition | W125-120 | — | — | |
| Oct 20 | at9Detroit Pistons | L113-121 | — | — | |
| Oct 23 | vs17New York Knicks | W107-103 | — | 60% | |
| Oct 26 | vs23Chicago Bulls | W134-99 | — | 58% | |
| Oct 27 | vs26Brooklyn Nets | W125-124 | — | 61% | |
| Oct 30 | vs23Chicago Bulls | W125-111 | — | 58% | |
| Nov 1 | at20Orlando Magic | W108-97 | — | 44% | |
| Nov 2 | at3Houston Rockets | L93-109 | — | 34% | |
| Nov 4 | vs30Milwaukee Bucks | W109-102 | — | 89% | |
| Nov 6 | at24Charlotte Hornets | W119-80 | — | 70% | |
| Nov 8 | at30Milwaukee Bucks | W117-97 | — | 84% | |
| Nov 10 | at6Philadelphia 76ers | W123-101 | — | 39% | |
| Nov 11 | at19Toronto Raptors | W98-93 | — | 59% | |
| Nov 15 | vs13Dallas Mavericks | W131-94 | — | 65% | |
| Nov 167:00 PM ET | vs20Orlando Magic | — | −8.5 | 86% | |
| Nov 189:30 PM ET | at11Denver Nuggets | — | — | 56% | |
| Nov 2110:00 PM ET | at28Sacramento Kings | — | — | 92% | |
| Nov 228:30 PM ET | at8Golden State Warriors | — | — | 52% | |
| Nov 248:00 PM ET | at25Washington Wizards | — | — | 85% | |
| Nov 278:00 PM ET | vs16Atlanta Hawks | — | — | 78% | |
| Nov 294:00 PM ET | at2San Antonio Spurs | — | — | 41% | |
| Nov 308:00 PM ET | at13Dallas Mavericks | — | — | 65% | |
| Dec 27:30 PM ET | vs24Charlotte Hornets | — | — | 89% | |
| Dec 133:00 PM ET | at26Brooklyn Nets | — | — | 86% | |
| Dec 147:30 PM ET | vs25Washington Wizards | — | — | 91% | |
| Dec 167:00 PM ET | vs25Washington Wizards | — | — | 91% | |
| Dec 187:30 PM ET | vs29Utah Jazz | — | — | 96% | |
| Dec 208:00 PM ET | vs9Detroit Pistons | — | — | 66% | |
| Dec 237:30 PM ET | vs5Portland Trail Blazers | — | — | 58% | |
| Dec 252:30 PM ET | vs14Miami Heat | — | — | 76% | |
| Dec 288:00 PM ET | vs18Cleveland Cavaliers | — | — | 78% | |
| Dec 308:00 PM ET | at23Chicago Bulls | — | — | 82% | |
| Jan 19:30 PM ET | at29Utah Jazz | — | — | 93% | |
| Jan 210:00 PM ET | at5Portland Trail Blazers | — | — | 45% | |
| Jan 49:00 PM ET | at15Phoenix Suns | — | — | 67% | |
| Jan 710:00 PM ET | at1Los Angeles Lakers | — | — | 40% | |
| Jan 910:30 PM ET | at21LA Clippers | — | — | 79% | |
| Jan 117:30 PM ET | vs3Houston Rockets | — | — | 56% | |
| Jan 137:00 PM ET | vs17New York Knicks | — | — | 78% | |
| Jan 167:00 PM ET | vs26Brooklyn Nets | — | — | 91% | |
| Jan 183:00 PM ET | at25Washington Wizards | — | — | 85% | |
| Jan 207:30 PM ET | vs22Indiana Pacers | — | — | 88% | |
| Jan 217:30 PM ET | vs6Philadelphia 76ers | — | — | 61% | |
| Jan 237:00 PM ET | vs24Charlotte Hornets | — | — | 89% | |
| Jan 257:00 PM ET | vs19Toronto Raptors | — | — | 85% | |
| Jan 277:30 PM ET | vs21LA Clippers | — | — | 86% | |
| Jan 297:30 PM ET | vs15Phoenix Suns | — | — | 77% | |
| Jan 316:00 PM ET | at19Toronto Raptors | — | — | 77% | |
| Feb 28:00 PM ET | vs1Los Angeles Lakers | — | — | 53% | |
| Feb 47:30 PM ET | at24Charlotte Hornets | — | — | 82% | |
| Feb 57:00 PM ET | at16Atlanta Hawks | — | — | 67% | |
| Feb 77:00 PM ET | at6Philadelphia 76ers | — | — | 48% | |
| Feb 97:30 PM ET | vs11Denver Nuggets | — | — | 69% | |
| Feb 107:30 PM ET | vs8Golden State Warriors | — | — | 65% | |
| Feb 128:00 PM ET | vs10Minnesota Timberwolves | — | — | 68% | |
| Feb 141:00 PM ET | vs19Toronto Raptors | — | — | 85% | |
| Feb 179:30 PM ET | at7Oklahoma City Thunder | — | — | 52% | |
| Feb 188:00 PM ET | at12Memphis Grizzlies | — | — | 61% | |
| Feb 267:30 PM ET | vs18Cleveland Cavaliers | — | — | 78% | |
| Feb 287:00 PM ET | at10Minnesota Timberwolves | — | — | 55% | |
| Mar 27:00 PM ET | at22Indiana Pacers | — | — | 81% | |
| Mar 57:00 PM ET | at9Detroit Pistons | — | — | 53% | |
| Mar 71:00 PM ET | vs6Philadelphia 76ers | — | — | 61% | |
| Mar 98:00 PM ET | at23Chicago Bulls | — | — | 82% | |
| Mar 117:30 PM ET | vs12Memphis Grizzlies | — | — | 73% | |
| Mar 127:30 PM ET | vs7Oklahoma City Thunder | — | — | 65% | |
| Mar 1412:00 PM ET | at17New York Knicks | — | — | 67% | |
| Mar 167:30 PM ET | vs28Sacramento Kings | — | — | 95% | |
| Mar 187:30 PM ET | vs20Orlando Magic | — | — | 86% | |
| Mar 213:00 PM ET | vs27New Orleans Pelicans | — | — | 92% | |
| Mar 237:30 PM ET | at26Brooklyn Nets | — | — | 86% | |
| Mar 247:30 PM ET | vs2San Antonio Spurs | — | — | 55% | |
| Mar 278:00 PM ET | at14Miami Heat | — | — | 65% | |
| Mar 287:00 PM ET | at27New Orleans Pelicans | — | — | 88% | |
| Mar 308:00 PM ET | at22Indiana Pacers | — | — | 81% | |
| Apr 17:00 PM ET | at18Cleveland Cavaliers | — | — | 67% | |
| Apr 27:30 PM ET | vs14Miami Heat | — | — | 76% | |
| Apr 47:30 PM ET | at17New York Knicks | — | — | 67% | |
| Apr 77:00 PM ET | at20Orlando Magic | — | — | 78% | |
| Apr 97:00 PM ET | at16Atlanta Hawks | — | — | 67% | |
| Apr 116:00 PM ET | vs30Milwaukee Bucks | — | — | 97% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Line is the market spread from this team's side (− = favoured). Times in Eastern.