Loading team schedule, results, and win probabilities...
Who won, against whom, and by how much.
Chicago Bulls's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Date | Opponent | Result | Line | DSA win % | Details |
|---|---|---|---|---|---|
| Oct 7 | vs15Phoenix SunsExhibition | W124-117 | — | — | |
| Oct 9 | vs12Memphis GrizzliesExhibition | L100-104 | — | — | |
| Oct 11 | at11Denver NuggetsExhibition | L128-133 | — | — | |
| Oct 14 | at30Milwaukee BucksExhibition | W125-104 | — | — | |
| Oct 16 | vs10Minnesota TimberwolvesExhibition | W133-116 | — | — | |
| Oct 21 | at19Toronto Raptors | L92-135 | — | — | |
| Oct 23 | at30Milwaukee Bucks | W132-125 | — | 41% | |
| Oct 24 | vs25Washington Wizards | L120-124 | — | 43% | |
| Oct 26 | at4Boston Celtics | L99-134 | — | 42% | |
| Oct 28 | vs17New York Knicks | L127-133 | — | 60% | |
| Oct 30 | at4Boston Celtics | L111-125 | — | 42% | |
| Nov 2 | at6Philadelphia 76ers | L107-126 | — | 10% | |
| Nov 4 | at17New York Knicks | L105-135 | — | 25% | |
| Nov 8 | vs6Philadelphia 76ers | L121-127 | — | 11% | |
| Nov 11 | vs2San Antonio Spurs | L119-124 | — | 11% | |
| Nov 13 | vs16Atlanta Hawks | W125-117 | — | 16% | |
| Nov 14 | at10Minnesota Timberwolves | W117-106 | — | 8% | |
| Nov 167:00 PM ET | at18Cleveland Cavaliers | — | +9.5 | 26% | |
| Nov 187:30 PM ET | at26Brooklyn Nets | — | — | 50% | |
| Nov 208:00 PM ET | vs25Washington Wizards | — | — | 62% | |
| Nov 227:00 PM ET | vs11Denver Nuggets | — | — | 27% | |
| Nov 238:00 PM ET | vs18Cleveland Cavaliers | — | — | 37% | |
| Nov 257:00 PM ET | at24Charlotte Hornets | — | — | 44% | |
| Nov 288:00 PM ET | vs22Indiana Pacers | — | — | 55% | |
| Dec 18:00 PM ET | vs17New York Knicks | — | — | 37% | |
| Dec 38:00 PM ET | vs18Cleveland Cavaliers | — | — | 37% | |
| Dec 136:00 PM ET | vs3Houston Rockets | — | — | 18% | |
| Dec 148:00 PM ET | vs14Miami Heat | — | — | 35% | |
| Dec 168:00 PM ET | vs29Utah Jazz | — | — | 80% | |
| Dec 188:00 PM ET | at2San Antonio Spurs | — | — | 11% | |
| Dec 198:00 PM ET | at13Dallas Mavericks | — | — | 23% | |
| Dec 217:30 PM ET | at14Miami Heat | — | — | 24% | |
| Dec 237:30 PM ET | at14Miami Heat | — | — | 24% | |
| Dec 268:00 PM ET | vs9Detroit Pistons | — | — | 24% | |
| Dec 297:00 PM ET | at16Atlanta Hawks | — | — | 25% | |
| Dec 308:00 PM ET | vs4Boston Celtics | — | — | 18% | |
| Jan 28:00 PM ET | vs1Los Angeles Lakers | — | — | 16% | |
| Jan 47:00 PM ET | at22Indiana Pacers | — | — | 42% | |
| Jan 58:00 PM ET | vs30Milwaukee Bucks | — | — | 83% | |
| Jan 710:00 PM ET | at28Sacramento Kings | — | — | 67% | |
| Jan 98:30 PM ET | at8Golden State Warriors | — | — | 15% | |
| Jan 107:00 PM ET | at15Phoenix Suns | — | — | 25% | |
| Jan 129:00 PM ET | at29Utah Jazz | — | — | 70% | |
| Jan 148:00 PM ET | vs10Minnesota Timberwolves | — | — | 26% | |
| Jan 173:30 PM ET | vs19Toronto Raptors | — | — | 49% | |
| Jan 197:00 PM ET | at19Toronto Raptors | — | — | 36% | |
| Jan 207:00 PM ET | at26Brooklyn Nets | — | — | 50% | |
| Jan 235:00 PM ET | vs6Philadelphia 76ers | — | — | 21% | |
| Jan 258:00 PM ET | vs13Dallas Mavericks | — | — | 34% | |
| Jan 267:00 PM ET | at22Indiana Pacers | — | — | 42% | |
| Jan 287:00 PM ET | at20Orlando Magic | — | — | 38% | |
| Jan 316:00 PM ET | at7Oklahoma City Thunder | — | — | 15% | |
| Feb 27:00 PM ET | at9Detroit Pistons | — | — | 16% | |
| Feb 48:00 PM ET | vs7Oklahoma City Thunder | — | — | 24% | |
| Feb 68:00 PM ET | vs27New Orleans Pelicans | — | — | 67% | |
| Feb 87:00 PM ET | at25Washington Wizards | — | — | 49% | |
| Feb 98:00 PM ET | vs8Golden State Warriors | — | — | 24% | |
| Feb 119:00 PM ET | at11Denver Nuggets | — | — | 18% | |
| Feb 143:30 PM ET | at5Portland Trail Blazers | — | — | 12% | |
| Feb 1610:00 PM ET | at1Los Angeles Lakers | — | — | 10% | |
| Feb 1710:30 PM ET | at21LA Clippers | — | — | 38% | |
| Feb 258:00 PM ET | vs16Atlanta Hawks | — | — | 37% | |
| Feb 278:00 PM ET | vs26Brooklyn Nets | — | — | 63% | |
| Mar 17:00 PM ET | at9Detroit Pistons | — | — | 16% | |
| Mar 37:00 PM ET | at16Atlanta Hawks | — | — | 25% | |
| Mar 65:00 PM ET | vs24Charlotte Hornets | — | — | 57% | |
| Mar 75:00 PM ET | vs5Portland Trail Blazers | — | — | 19% | |
| Mar 98:00 PM ET | vs4Boston Celtics | — | — | 18% | |
| Mar 118:00 PM ET | vs15Phoenix Suns | — | — | 36% | |
| Mar 138:00 PM ET | vs12Memphis Grizzlies | — | — | 31% | |
| Mar 158:00 PM ET | vs20Orlando Magic | — | — | 51% | |
| Mar 177:00 PM ET | at6Philadelphia 76ers | — | — | 13% | |
| Mar 207:30 PM ET | at18Cleveland Cavaliers | — | — | 26% | |
| Mar 228:00 PM ET | vs28Sacramento Kings | — | — | 78% | |
| Mar 248:00 PM ET | vs20Orlando Magic | — | — | 51% | |
| Mar 258:00 PM ET | at12Memphis Grizzlies | — | — | 21% | |
| Mar 278:00 PM ET | vs21LA Clippers | — | — | 51% | |
| Mar 298:00 PM ET | vs22Indiana Pacers | — | — | 55% | |
| Mar 317:00 PM ET | at25Washington Wizards | — | — | 49% | |
| Apr 28:00 PM ET | vs9Detroit Pistons | — | — | 24% | |
| Apr 44:00 PM ET | at3Houston Rockets | — | — | 11% | |
| Apr 68:00 PM ET | at30Milwaukee Bucks | — | — | 74% | |
| Apr 78:00 PM ET | vs24Charlotte Hornets | — | — | 57% | |
| Apr 98:00 PM ET | vs30Milwaukee Bucks | — | — | 83% | |
| Apr 116:00 PM ET | at27New Orleans Pelicans | — | — | 55% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Line is the market spread from this team's side (− = favoured). Times in Eastern.