Loading team schedule, results, and win probabilities...
Who won, against whom, and by how much.
Denver Nuggets's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Date | Opponent | Result | Line | DSA win % | Details |
|---|---|---|---|---|---|
| Oct 4 | vs29Utah JazzExhibition | L97-109 | — | — | |
| Oct 6 | at29Utah JazzExhibition | W117-106 | — | — | |
| Oct 11 | vs23Chicago BullsExhibition | W133-128 | — | — | |
| Oct 14 | at21LA ClippersExhibition | L110-122 | — | — | |
| Oct 16 | at1Los Angeles LakersExhibition | W121-106 | — | — | |
| Oct 22 | at7Oklahoma City Thunder | L84-96 | — | — | |
| Oct 24 | vs27New Orleans Pelicans | W141-135 | — | — | |
| Oct 26 | vs8Golden State Warriors | L114-134 | — | — | |
| Oct 28 | at27New Orleans Pelicans | W104-91 | — | — | |
| Oct 30 | at15Phoenix Suns | W127-120 | — | — | |
| Nov 2 | vs5Portland Trail Blazers | L110-118 | — | 46% | |
| Nov 4 | vs19Toronto Raptors | W128-109 | — | 64% | |
| Nov 7 | vs*22Indiana Pacers | W114-102 | — | 73% | |
| Nov 9 | at3Houston Rockets | L100-110 | — | 36% | |
| Nov 11 | at12Memphis Grizzlies | W123-118 | — | 48% | |
| Nov 14 | at27New Orleans Pelicans | W116-108 | — | 79% | |
| Nov 169:00 PM ET | vs15Phoenix Suns | — | −10.5 | 67% | |
| Nov 189:30 PM ET | vs4Boston Celtics | — | — | 44% | |
| Nov 2010:00 PM ET | vs3Houston Rockets | — | — | 44% | |
| Nov 227:00 PM ET | at23Chicago Bulls | — | — | 73% | |
| Nov 2410:00 PM ET | vs13Dallas Mavericks | — | — | 65% | |
| Nov 279:30 PM ET | at29Utah Jazz | — | — | 89% | |
| Nov 296:00 PM ET | at19Toronto Raptors | — | — | 67% | |
| Nov 307:00 PM ET | at9Detroit Pistons | — | — | 40% | |
| Dec 27:00 PM ET | at6Philadelphia 76ers | — | — | 35% | |
| Dec 129:30 PM ET | at29Utah Jazz | — | — | 89% | |
| Dec 1511:00 PM ET | at5Portland Trail Blazers | — | — | 33% | |
| Dec 179:00 PM ET | vs16Atlanta Hawks | — | — | 67% | |
| Dec 199:00 PM ET | vs1Los Angeles Lakers | — | — | 40% | |
| Dec 2110:30 PM ET | at21LA Clippers | — | — | 69% | |
| Dec 2310:00 PM ET | at1Los Angeles Lakers | — | — | 28% | |
| Dec 2510:30 PM ET | at8Golden State Warriors | — | −2.5 | 39% | |
| Dec 278:00 PM ET | vs22Indiana Pacers | — | — | 82% | |
| Dec 2810:30 PM ET | vs10Minnesota Timberwolves | — | — | 55% | |
| Dec 314:00 PM ET | at10Minnesota Timberwolves | — | — | 42% | |
| Jan 25:00 PM ET | vs17New York Knicks | — | — | 68% | |
| Jan 35:00 PM ET | vs9Detroit Pistons | — | — | 53% | |
| Jan 510:00 PM ET | vs15Phoenix Suns | — | — | 67% | |
| Jan 77:00 PM ET | at24Charlotte Hornets | — | — | 74% | |
| Jan 95:00 PM ET | at18Cleveland Cavaliers | — | — | 55% | |
| Jan 117:30 PM ET | at17New York Knicks | — | — | 55% | |
| Jan 128:00 PM ET | at30Milwaukee Bucks | — | — | 91% | |
| Jan 149:00 PM ET | vs12Memphis Grizzlies | — | — | 62% | |
| Jan 169:00 PM ET | vs24Charlotte Hornets | — | — | 83% | |
| Jan 178:00 PM ET | vs20Orlando Magic | — | — | 79% | |
| Jan 1910:00 PM ET | vs29Utah Jazz | — | — | 93% | |
| Jan 219:00 PM ET | vs25Washington Wizards | — | — | 85% | |
| Jan 239:00 PM ET | vs30Milwaukee Bucks | — | — | 94% | |
| Jan 259:30 PM ET | vs28Sacramento Kings | — | — | 93% | |
| Jan 279:30 PM ET | at10Minnesota Timberwolves | — | — | 42% | |
| Jan 303:00 PM ET | at7Oklahoma City Thunder | — | — | 39% | |
| Jan 318:00 PM ET | vs5Portland Trail Blazers | — | — | 46% | |
| Feb 29:00 PM ET | vs7Oklahoma City Thunder | — | — | 52% | |
| Feb 410:00 PM ET | vs13Dallas Mavericks | — | — | 65% | |
| Feb 59:00 PM ET | vs21LA Clippers | — | — | 79% | |
| Feb 73:00 PM ET | at16Atlanta Hawks | — | — | 55% | |
| Feb 97:30 PM ET | at4Boston Celtics | — | — | 31% | |
| Feb 119:00 PM ET | vs23Chicago Bulls | — | — | 82% | |
| Feb 1210:30 PM ET | at1Los Angeles Lakers | — | — | 28% | |
| Feb 142:00 PM ET | at3Houston Rockets | — | — | 31% | |
| Feb 179:00 PM ET | vs29Utah Jazz | — | — | 93% | |
| Feb 2610:00 PM ET | vs1Los Angeles Lakers | — | — | 40% | |
| Feb 281:00 PM ET | at2San Antonio Spurs | — | — | 30% | |
| Mar 19:00 PM ET | vs26Brooklyn Nets | — | — | 86% | |
| Mar 310:00 PM ET | vs2San Antonio Spurs | — | — | 42% | |
| Mar 73:30 PM ET | vs10Minnesota Timberwolves | — | — | 55% | |
| Mar 810:00 PM ET | at28Sacramento Kings | — | — | 88% | |
| Mar 1010:00 PM ET | at5Portland Trail Blazers | — | — | 33% | |
| Mar 1210:00 PM ET | vs8Golden State Warriors | — | — | 53% | |
| Mar 147:30 PM ET | vs14Miami Heat | — | — | 66% | |
| Mar 1611:00 PM ET | at21LA Clippers | — | — | 69% | |
| Mar 189:00 PM ET | vs18Cleveland Cavaliers | — | — | 68% | |
| Mar 207:00 PM ET | at20Orlando Magic | — | — | 68% | |
| Mar 216:00 PM ET | at14Miami Heat | — | — | 53% | |
| Mar 247:00 PM ET | at25Washington Wizards | — | — | 77% | |
| Mar 257:30 PM ET | at26Brooklyn Nets | — | — | 78% | |
| Mar 2810:00 PM ET | vs6Philadelphia 76ers | — | — | 48% | |
| Mar 2910:00 PM ET | at28Sacramento Kings | — | — | 88% | |
| Mar 319:30 PM ET | at13Dallas Mavericks | — | — | 52% | |
| Apr 210:00 PM ET | at15Phoenix Suns | — | — | 54% | |
| Apr 45:00 PM ET | vs12Memphis Grizzlies | — | — | 62% | |
| Apr 69:00 PM ET | vs27New Orleans Pelicans | — | — | 88% | |
| Apr 89:00 PM ET | vs21LA Clippers | — | — | 79% | |
| Apr 99:30 PM ET | at2San Antonio Spurs | — | — | 30% | |
| Apr 118:30 PM ET | vs7Oklahoma City Thunder | — | — | 52% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Line is the market spread from this team's side (− = favoured). Times in Eastern.