Loading team schedule, results, and win probabilities...
Who won, against whom, and by how much.
Detroit Pistons's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Date | Opponent | Result | DSA win % | Details |
|---|---|---|---|---|
| Oct 5 | vs15Phoenix SunsExhibition | W109-107 | — | |
| Oct 10 | at25Washington WizardsExhibition | L108-114 | — | |
| Oct 14 | at10Minnesota TimberwolvesExhibition | W128-106 | — | |
| Oct 16 | vs19Toronto RaptorsExhibition | W129-125 | — | |
| Oct 20 | vs4Boston Celtics | W121-113 | — | |
| Oct 23 | at14Miami Heat | W128-111 | 59% | |
| Oct 25 | at6Philadelphia 76ers | W106-93 | 37% | |
| Oct 27 | at17New York Knicks | L97-111 | 58% | |
| Oct 28 | vs24Charlotte Hornets | W97-89 | 57% | |
| Oct 30 | at26Brooklyn Nets | W110-94 | 59% | |
| Nov 2 | at24Charlotte Hornets | W124-91 | 68% | |
| Nov 4 | vs6Philadelphia 76ers | L106-112 | 57% | |
| Nov 8 | vs1Los Angeles Lakers | L116-121 | 59% | |
| Nov 9 | vs25Washington Wizards | W122-111 | 80% | |
| Nov 12 | at25Washington Wizards | W144-140 | 80% | |
| Nov 14 | at14Miami Heat | L117-137 | 67% | |
| Nov 178:00 PM ET | at2San Antonio Spurs | — | 32% | |
| Nov 188:00 PM ET | at27New Orleans Pelicans | — | 83% | |
| Nov 207:30 PM ET | vs19Toronto Raptors | — | 80% | |
| Nov 223:30 PM ET | at16Atlanta Hawks | — | 58% | |
| Nov 247:00 PM ET | at20Orlando Magic | — | 71% | |
| Nov 277:30 PM ET | vs30Milwaukee Bucks | — | 95% | |
| Nov 296:00 PM ET | vs20Orlando Magic | — | 81% | |
| Nov 307:00 PM ET | vs11Denver Nuggets | — | 60% | |
| Dec 27:00 PM ET | vs12Memphis Grizzlies | — | 65% | |
| Dec 135:00 PM ET | at22Indiana Pacers | — | 75% | |
| Dec 147:00 PM ET | vs26Brooklyn Nets | — | 87% | |
| Dec 167:00 PM ET | vs15Phoenix Suns | — | 70% | |
| Dec 187:30 PM ET | vs18Cleveland Cavaliers | — | 71% | |
| Dec 208:00 PM ET | at4Boston Celtics | — | 34% | |
| Dec 228:00 PM ET | at7Oklahoma City Thunder | — | 42% | |
| Dec 237:00 PM ET | at16Atlanta Hawks | — | 58% | |
| Dec 268:00 PM ET | at23Chicago Bulls | — | 76% | |
| Dec 277:00 PM ET | vs5Portland Trail Blazers | — | 49% | |
| Dec 307:00 PM ET | vs27New Orleans Pelicans | — | 89% | |
| Jan 17:30 PM ET | vs20Orlando Magic | — | 81% | |
| Jan 35:00 PM ET | at11Denver Nuggets | — | 47% | |
| Jan 510:00 PM ET | at28Sacramento Kings | — | 89% | |
| Jan 710:00 PM ET | at8Golden State Warriors | — | 43% | |
| Jan 810:00 PM ET | at1Los Angeles Lakers | — | 31% | |
| Jan 106:00 PM ET | vs29Utah Jazz | — | 94% | |
| Jan 127:30 PM ET | at19Toronto Raptors | — | 70% | |
| Jan 147:00 PM ET | vs13Dallas Mavericks | — | 68% | |
| Jan 168:30 PM ET | at3Houston Rockets | — | 34% | |
| Jan 1812:00 PM ET | at18Cleveland Cavaliers | — | 58% | |
| Jan 227:30 PM ET | vs22Indiana Pacers | — | 83% | |
| Jan 246:00 PM ET | vs10Minnesota Timberwolves | — | 59% | |
| Jan 267:00 PM ET | vs16Atlanta Hawks | — | 70% | |
| Jan 277:00 PM ET | at18Cleveland Cavaliers | — | 58% | |
| Jan 298:00 PM ET | at13Dallas Mavericks | — | 55% | |
| Jan 313:00 PM ET | vs28Sacramento Kings | — | 93% | |
| Feb 27:00 PM ET | vs23Chicago Bulls | — | 84% | |
| Feb 37:00 PM ET | vs17New York Knicks | — | 70% | |
| Feb 57:00 PM ET | at6Philadelphia 76ers | — | 38% | |
| Feb 73:00 PM ET | vs8Golden State Warriors | — | 56% | |
| Feb 910:30 PM ET | at21LA Clippers | — | 71% | |
| Feb 109:00 PM ET | at15Phoenix Suns | — | 58% | |
| Feb 133:30 PM ET | at5Portland Trail Blazers | — | 36% | |
| Feb 159:00 PM ET | at29Utah Jazz | — | 90% | |
| Feb 177:00 PM ET | vs17New York Knicks | — | 70% | |
| Feb 257:00 PM ET | vs14Miami Heat | — | 69% | |
| Feb 275:30 PM ET | vs7Oklahoma City Thunder | — | 56% | |
| Mar 17:00 PM ET | vs23Chicago Bulls | — | 84% | |
| Mar 28:00 PM ET | at30Milwaukee Bucks | — | 92% | |
| Mar 57:00 PM ET | vs4Boston Celtics | — | 47% | |
| Mar 98:00 PM ET | vs18Cleveland Cavaliers | — | 71% | |
| Mar 117:00 PM ET | vs30Milwaukee Bucks | — | 95% | |
| Mar 133:00 PM ET | vs26Brooklyn Nets | — | 87% | |
| Mar 145:00 PM ET | at19Toronto Raptors | — | 70% | |
| Mar 168:00 PM ET | at22Indiana Pacers | — | 75% | |
| Mar 188:00 PM ET | at30Milwaukee Bucks | — | 92% | |
| Mar 208:00 PM ET | vs24Charlotte Hornets | — | 85% | |
| Mar 229:30 PM ET | at10Minnesota Timberwolves | — | 45% | |
| Mar 247:00 PM ET | at24Charlotte Hornets | — | 76% | |
| Mar 257:00 PM ET | vs3Houston Rockets | — | 47% | |
| Mar 273:00 PM ET | vs2San Antonio Spurs | — | 45% | |
| Mar 297:00 PM ET | vs21LA Clippers | — | 81% | |
| Mar 317:00 PM ET | vs19Toronto Raptors | — | 80% | |
| Apr 28:00 PM ET | at23Chicago Bulls | — | 76% | |
| Apr 43:00 PM ET | vs14Miami Heat | — | 69% | |
| Apr 68:00 PM ET | at12Memphis Grizzlies | — | 52% | |
| Apr 77:00 PM ET | vs22Indiana Pacers | — | 83% | |
| Apr 97:00 PM ET | at17New York Knicks | — | 58% | |
| Apr 116:00 PM ET | at25Washington Wizards | — | 80% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Times in Eastern.