Loading team schedule, results, and win probabilities...
Who won, against whom, and by how much.
Golden State Warriors's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Date | Opponent | Result | Line | DSA win % | Details |
|---|---|---|---|---|---|
| Oct 4 | vs*21LA ClippersExhibition | L101-104 | — | — | |
| Oct 6 | vs1Los Angeles LakersExhibition | W124-98 | — | — | |
| Oct 7 | at5Portland Trail BlazersExhibition | L118-123 | — | — | |
| Oct 10 | vs28Sacramento KingsExhibition | W111-106 | — | — | |
| Oct 13 | vs*1Los Angeles LakersExhibition | W101-89 | — | — | |
| Oct 16 | vs5Portland Trail BlazersExhibition | W128-118 | — | — | |
| Oct 21 | at1Los Angeles Lakers | L105-127 | — | — | |
| Oct 23 | vs12Memphis Grizzlies | L108-111 | — | 44% | |
| Oct 24 | at15Phoenix Suns | L122-131 | — | 41% | |
| Oct 26 | at11Denver Nuggets | W134-114 | — | — | |
| Oct 28 | at10Minnesota Timberwolves | W119-114 | — | 26% | |
| Oct 30 | vs1Los Angeles Lakers | W112-95 | — | 43% | |
| Nov 1 | vs21LA Clippers | W124-112 | — | 43% | |
| Nov 2 | vs15Phoenix Suns | W116-113 | — | 72% | |
| Nov 5 | vs14Miami Heat | W120-100 | — | 74% | |
| Nov 7 | vs20Orlando Magic | W126-119 | — | 77% | |
| Nov 9 | vs27New Orleans Pelicans | W138-87 | — | 83% | |
| Nov 11 | at3Houston Rockets | L108-115 | — | 42% | |
| Nov 13 | at2San Antonio Spurs | L85-123 | — | 37% | |
| Nov 168:00 PM ET | at27New Orleans Pelicans | — | −3.5 | 83% | |
| Nov 188:00 PM ET | at13Dallas Mavericks | — | — | 56% | |
| Nov 198:00 PM ET | at12Memphis Grizzlies | — | — | 52% | |
| Nov 228:30 PM ET | vs4Boston Celtics | — | — | 48% | |
| Nov 2510:00 PM ET | vs28Sacramento Kings | — | — | 94% | |
| Nov 279:30 PM ET | at5Portland Trail Blazers | — | — | 36% | |
| Nov 298:30 PM ET | vs21LA Clippers | — | — | 81% | |
| Dec 111:00 PM ET | vs29Utah Jazz | — | — | 94% | |
| Dec 128:00 PM ET | at18Cleveland Cavaliers | — | — | 59% | |
| Dec 148:00 PM ET | at12Memphis Grizzlies | — | — | 52% | |
| Dec 167:00 PM ET | at22Indiana Pacers | — | — | 75% | |
| Dec 187:30 PM ET | at19Toronto Raptors | — | — | 70% | |
| Dec 208:00 PM ET | at30Milwaukee Bucks | — | — | 92% | |
| Dec 2210:30 PM ET | vs13Dallas Mavericks | — | — | 69% | |
| Dec 2310:30 PM ET | at21LA Clippers | — | — | 72% | |
| Dec 2510:30 PM ET | vs11Denver Nuggets | — | +2.5 | 61% | |
| Dec 278:30 PM ET | vs10Minnesota Timberwolves | — | — | 59% | |
| Dec 289:00 PM ET | at15Phoenix Suns | — | — | 58% | |
| Dec 3010:00 PM ET | vs3Houston Rockets | — | — | 48% | |
| Jan 28:30 PM ET | vs26Brooklyn Nets | — | — | 88% | |
| Jan 610:00 PM ET | vs17New York Knicks | — | — | 71% | |
| Jan 710:00 PM ET | vs9Detroit Pistons | — | — | 57% | |
| Jan 98:30 PM ET | vs23Chicago Bulls | — | — | 85% | |
| Jan 1211:00 PM ET | vs28Sacramento Kings | — | — | 94% | |
| Jan 1310:00 PM ET | vs24Charlotte Hornets | — | — | 85% | |
| Jan 157:00 PM ET | at16Atlanta Hawks | — | — | 58% | |
| Jan 176:00 PM ET | at14Miami Heat | — | — | 57% | |
| Jan 197:00 PM ET | at20Orlando Magic | — | — | 72% | |
| Jan 2110:00 PM ET | vs1Los Angeles Lakers | — | — | 44% | |
| Jan 2210:00 PM ET | vs30Milwaukee Bucks | — | — | 95% | |
| Jan 248:30 PM ET | vs7Oklahoma City Thunder | — | — | 56% | |
| Jan 2710:00 PM ET | at5Portland Trail Blazers | — | — | 36% | |
| Jan 289:00 PM ET | at29Utah Jazz | — | — | 91% | |
| Jan 305:30 PM ET | vs2San Antonio Spurs | — | — | 46% | |
| Feb 110:00 PM ET | vs2San Antonio Spurs | — | — | 46% | |
| Feb 310:30 PM ET | at21LA Clippers | — | — | 72% | |
| Feb 57:00 PM ET | at24Charlotte Hornets | — | — | 77% | |
| Feb 73:00 PM ET | at9Detroit Pistons | — | — | 44% | |
| Feb 98:00 PM ET | at23Chicago Bulls | — | — | 76% | |
| Feb 107:30 PM ET | at4Boston Celtics | — | — | 35% | |
| Feb 138:30 PM ET | at17New York Knicks | — | — | 59% | |
| Feb 157:30 PM ET | vs22Indiana Pacers | — | — | 84% | |
| Feb 1710:00 PM ET | vs27New Orleans Pelicans | — | — | 90% | |
| Feb 2510:00 PM ET | vs13Dallas Mavericks | — | — | 69% | |
| Mar 18:30 PM ET | at3Houston Rockets | — | — | 35% | |
| Mar 28:00 PM ET | at13Dallas Mavericks | — | — | 56% | |
| Mar 410:00 PM ET | vs25Washington Wizards | — | — | 87% | |
| Mar 710:00 PM ET | vs3Houston Rockets | — | — | 48% | |
| Mar 911:00 PM ET | vs5Portland Trail Blazers | — | — | 50% | |
| Mar 1010:00 PM ET | at28Sacramento Kings | — | — | 90% | |
| Mar 1210:00 PM ET | at11Denver Nuggets | — | — | 47% | |
| Mar 1410:00 PM ET | at1Los Angeles Lakers | — | — | 32% | |
| Mar 1610:00 PM ET | vs18Cleveland Cavaliers | — | — | 71% | |
| Mar 1710:00 PM ET | vs12Memphis Grizzlies | — | — | 65% | |
| Mar 1910:00 PM ET | vs5Portland Trail Blazers | — | — | 50% | |
| Mar 2210:00 PM ET | vs16Atlanta Hawks | — | — | 71% | |
| Mar 2410:00 PM ET | vs6Philadelphia 76ers | — | — | 52% | |
| Mar 2510:00 PM ET | vs19Toronto Raptors | — | — | 80% | |
| Mar 277:00 PM ET | at25Washington Wizards | — | — | 80% | |
| Mar 297:30 PM ET | at26Brooklyn Nets | — | — | 81% | |
| Mar 317:00 PM ET | at6Philadelphia 76ers | — | — | 39% | |
| Apr 27:30 PM ET | at10Minnesota Timberwolves | — | — | 46% | |
| Apr 46:00 PM ET | at28Sacramento Kings | — | — | 90% | |
| Apr 611:00 PM ET | vs15Phoenix Suns | — | — | 70% | |
| Apr 89:30 PM ET | at7Oklahoma City Thunder | — | — | 43% | |
| Apr 98:00 PM ET | at7Oklahoma City Thunder | — | — | 43% | |
| Apr 118:30 PM ET | vs29Utah Jazz | — | — | 94% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Line is the market spread from this team's side (− = favoured). Times in Eastern.