Loading team schedule, results, and win probabilities...
Who won, against whom, and by how much.
Houston Rockets's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Date | Opponent | Result | Line | DSA win % | Details |
|---|---|---|---|---|---|
| Oct 9 | vs*13Dallas MavericksExhibition | W135-117 | — | — | |
| Oct 11 | vs*13Dallas MavericksExhibition | L115-132 | — | — | |
| Oct 15 | vs7Oklahoma City ThunderExhibition | W116-89 | — | — | |
| Oct 21 | vs13Dallas Mavericks | W128-110 | — | — | |
| Oct 23 | at2San Antonio Spurs | W114-110 | — | 59% | |
| Oct 24 | at16Atlanta Hawks | W121-114 | — | 40% | |
| Oct 26 | vs16Atlanta Hawks | W120-110 | — | 57% | |
| Oct 28 | at30Milwaukee Bucks | W132-100 | — | 57% | |
| Oct 30 | at13Dallas Mavericks | L111-116 | — | 56% | |
| Oct 31 | vs7Oklahoma City Thunder | W119-98 | — | 57% | |
| Nov 2 | vs4Boston Celtics | W109-93 | — | 66% | |
| Nov 4 | vs10Minnesota Timberwolves | L107-117 | — | 74% | |
| Nov 7 | at15Phoenix Suns | L99-102 | — | 77% | |
| Nov 9 | vs11Denver Nuggets | W110-100 | — | 64% | |
| Nov 11 | vs8Golden State Warriors | W115-108 | — | 58% | |
| Nov 13 | vs29Utah Jazz | W125-118 | — | 95% | |
| Nov 15 | at25Washington Wizards | W147-119 | — | 84% | |
| Nov 167:30 PM ET | at14Miami Heat | — | −1.5 | 65% | |
| Nov 187:00 PM ET | at22Indiana Pacers | — | — | 81% | |
| Nov 2010:00 PM ET | at11Denver Nuggets | — | — | 56% | |
| Nov 238:30 PM ET | vs21LA Clippers | — | — | 86% | |
| Nov 258:30 PM ET | vs15Phoenix Suns | — | — | 78% | |
| Nov 288:30 PM ET | vs6Philadelphia 76ers | — | — | 61% | |
| Nov 307:30 PM ET | vs1Los Angeles Lakers | — | — | 53% | |
| Dec 18:30 PM ET | vs19Toronto Raptors | — | — | 85% | |
| Dec 136:00 PM ET | at23Chicago Bulls | — | — | 82% | |
| Dec 148:30 PM ET | vs17New York Knicks | — | — | 78% | |
| Dec 168:30 PM ET | vs30Milwaukee Bucks | — | — | 97% | |
| Dec 188:00 PM ET | at12Memphis Grizzlies | — | — | 61% | |
| Dec 203:30 PM ET | at19Toronto Raptors | — | — | 77% | |
| Dec 237:30 PM ET | at6Philadelphia 76ers | — | — | 48% | |
| Dec 273:30 PM ET | vs7Oklahoma City Thunder | — | — | 65% | |
| Dec 2910:30 PM ET | at1Los Angeles Lakers | — | — | 40% | |
| Dec 3010:00 PM ET | at8Golden State Warriors | — | — | 52% | |
| Jan 18:30 PM ET | vs13Dallas Mavericks | — | — | 76% | |
| Jan 37:00 PM ET | vs18Cleveland Cavaliers | — | — | 78% | |
| Jan 58:00 PM ET | vs10Minnesota Timberwolves | — | — | 68% | |
| Jan 78:30 PM ET | vs12Memphis Grizzlies | — | — | 73% | |
| Jan 96:00 PM ET | at26Brooklyn Nets | — | — | 86% | |
| Jan 117:30 PM ET | at4Boston Celtics | — | — | 44% | |
| Jan 139:30 PM ET | at7Oklahoma City Thunder | — | — | 52% | |
| Jan 158:30 PM ET | vs25Washington Wizards | — | — | 91% | |
| Jan 168:30 PM ET | vs9Detroit Pistons | — | — | 66% | |
| Jan 187:30 PM ET | at12Memphis Grizzlies | — | — | 61% | |
| Jan 208:00 PM ET | at10Minnesota Timberwolves | — | — | 55% | |
| Jan 227:00 PM ET | at24Charlotte Hornets | — | — | 83% | |
| Jan 246:00 PM ET | at20Orlando Magic | — | — | 79% | |
| Jan 268:00 PM ET | at2San Antonio Spurs | — | — | 42% | |
| Jan 278:30 PM ET | vs27New Orleans Pelicans | — | — | 93% | |
| Jan 298:30 PM ET | vs20Orlando Magic | — | — | 86% | |
| Jan 318:30 PM ET | at13Dallas Mavericks | — | — | 65% | |
| Feb 39:30 PM ET | vs29Utah Jazz | — | — | 96% | |
| Feb 59:00 PM ET | at15Phoenix Suns | — | — | 67% | |
| Feb 710:30 PM ET | at28Sacramento Kings | — | — | 93% | |
| Feb 910:00 PM ET | at29Utah Jazz | — | — | 93% | |
| Feb 118:30 PM ET | vs28Sacramento Kings | — | — | 95% | |
| Feb 128:00 PM ET | at27New Orleans Pelicans | — | — | 88% | |
| Feb 142:00 PM ET | vs11Denver Nuggets | — | — | 69% | |
| Feb 1611:00 PM ET | at21LA Clippers | — | — | 79% | |
| Feb 1810:00 PM ET | at1Los Angeles Lakers | — | — | 40% | |
| Feb 268:30 PM ET | vs24Charlotte Hornets | — | — | 89% | |
| Feb 289:30 PM ET | vs14Miami Heat | — | — | 76% | |
| Mar 18:30 PM ET | vs8Golden State Warriors | — | — | 65% | |
| Mar 38:30 PM ET | vs27New Orleans Pelicans | — | — | 93% | |
| Mar 59:30 PM ET | vs2San Antonio Spurs | — | — | 55% | |
| Mar 710:00 PM ET | at8Golden State Warriors | — | — | 52% | |
| Mar 810:30 PM ET | at21LA Clippers | — | — | 79% | |
| Mar 109:00 PM ET | at29Utah Jazz | — | — | 93% | |
| Mar 135:30 PM ET | vs22Indiana Pacers | — | — | 88% | |
| Mar 168:30 PM ET | vs2San Antonio Spurs | — | — | 55% | |
| Mar 178:30 PM ET | vs26Brooklyn Nets | — | — | 91% | |
| Mar 198:00 PM ET | at27New Orleans Pelicans | — | — | 88% | |
| Mar 227:00 PM ET | at18Cleveland Cavaliers | — | — | 67% | |
| Mar 247:30 PM ET | at17New York Knicks | — | — | 67% | |
| Mar 257:00 PM ET | at9Detroit Pistons | — | — | 53% | |
| Mar 283:00 PM ET | vs1Los Angeles Lakers | — | — | 53% | |
| Mar 3011:00 PM ET | at5Portland Trail Blazers | — | — | 45% | |
| Mar 3110:00 PM ET | at5Portland Trail Blazers | — | — | 45% | |
| Apr 28:30 PM ET | vs12Memphis Grizzlies | — | — | 73% | |
| Apr 44:00 PM ET | vs23Chicago Bulls | — | — | 89% | |
| Apr 78:30 PM ET | vs28Sacramento Kings | — | — | 95% | |
| Apr 98:30 PM ET | vs5Portland Trail Blazers | — | — | 59% | |
| Apr 118:30 PM ET | at10Minnesota Timberwolves | — | — | 55% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Line is the market spread from this team's side (− = favoured). Times in Eastern.