Loading team schedule, results, and win probabilities...
Who won, against whom, and by how much.
LA Clippers's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Date | Opponent | Result | DSA win % | Details |
|---|---|---|---|---|
| Oct 4 | vs*8Golden State WarriorsExhibition | W104-101 | — | |
| Oct 10 | at19Toronto RaptorsExhibition | L106-114 | — | |
| Oct 14 | vs11Denver NuggetsExhibition | W122-110 | — | |
| Oct 21 | vs28Sacramento Kings | W121-96 | — | |
| Oct 23 | at1Los Angeles Lakers | L117-125 | 42% | |
| Oct 25 | at7Oklahoma City Thunder | L101-108 | 40% | |
| Oct 28 | vs1Los Angeles Lakers | L87-103 | 59% | |
| Oct 30 | at10Minnesota Timberwolves | L101-127 | 40% | |
| Nov 1 | at8Golden State Warriors | L112-124 | 57% | |
| Nov 2 | vs19Toronto Raptors | L118-125 | 35% | |
| Nov 4 | vs14Miami Heat | L116-117 | 45% | |
| Nov 8 | vs27New Orleans Pelicans | W139-123 | 29% | |
| Nov 10 | at15Phoenix Suns | L110-133 | 24% | |
| Nov 13 | vs7Oklahoma City Thunder | W113-112 | 15% | |
| Nov 15 | vs24Charlotte Hornets | W113-105 | 40% | |
| Nov 1710:30 PM ET | vs29Utah Jazz | — | 83% | |
| Nov 198:00 PM ET | at2San Antonio Spurs | — | 13% | |
| Nov 218:00 PM ET | at13Dallas Mavericks | — | 28% | |
| Nov 238:30 PM ET | at3Houston Rockets | — | 14% | |
| Nov 258:00 PM ET | at12Memphis Grizzlies | — | 25% | |
| Nov 279:30 PM ET | vs27New Orleans Pelicans | — | 72% | |
| Nov 298:30 PM ET | at8Golden State Warriors | — | 19% | |
| Dec 19:00 PM ET | at15Phoenix Suns | — | 29% | |
| Dec 210:30 PM ET | vs10Minnesota Timberwolves | — | 30% | |
| Dec 137:00 PM ET | at2San Antonio Spurs | — | 13% | |
| Dec 167:00 PM ET | at24Charlotte Hornets | — | 50% | |
| Dec 187:00 PM ET | at14Miami Heat | — | 28% | |
| Dec 2010:00 PM ET | vs22Indiana Pacers | — | 61% | |
| Dec 2110:30 PM ET | vs11Denver Nuggets | — | 31% | |
| Dec 2310:30 PM ET | vs8Golden State Warriors | — | 28% | |
| Dec 2610:30 PM ET | vs12Memphis Grizzlies | — | 36% | |
| Dec 279:00 PM ET | vs6Philadelphia 76ers | — | 25% | |
| Dec 297:00 PM ET | at22Indiana Pacers | — | 47% | |
| Dec 313:00 PM ET | at18Cleveland Cavaliers | — | 30% | |
| Jan 17:30 PM ET | at19Toronto Raptors | — | 41% | |
| Jan 37:00 PM ET | at25Washington Wizards | — | 54% | |
| Jan 57:00 PM ET | at20Orlando Magic | — | 43% | |
| Jan 78:00 PM ET | at30Milwaukee Bucks | — | 78% | |
| Jan 910:30 PM ET | vs4Boston Celtics | — | 21% | |
| Jan 1110:00 PM ET | vs1Los Angeles Lakers | — | 19% | |
| Jan 1410:00 PM ET | at28Sacramento Kings | — | 72% | |
| Jan 1510:30 PM ET | vs20Orlando Magic | — | 56% | |
| Jan 1810:30 PM ET | vs15Phoenix Suns | — | 42% | |
| Jan 209:00 PM ET | at29Utah Jazz | — | 74% | |
| Jan 2210:30 PM ET | vs25Washington Wizards | — | 67% | |
| Jan 247:00 PM ET | at17New York Knicks | — | 30% | |
| Jan 257:00 PM ET | at6Philadelphia 76ers | — | 16% | |
| Jan 277:30 PM ET | at4Boston Celtics | — | 14% | |
| Jan 297:30 PM ET | at26Brooklyn Nets | — | 55% | |
| Feb 210:30 PM ET | vs2San Antonio Spurs | — | 20% | |
| Feb 310:30 PM ET | vs8Golden State Warriors | — | 28% | |
| Feb 59:00 PM ET | at11Denver Nuggets | — | 21% | |
| Feb 74:30 PM ET | at13Dallas Mavericks | — | 28% | |
| Feb 910:30 PM ET | vs9Detroit Pistons | — | 29% | |
| Feb 1010:00 PM ET | at1Los Angeles Lakers | — | 12% | |
| Feb 128:00 PM ET | at12Memphis Grizzlies | — | 25% | |
| Feb 142:00 PM ET | at27New Orleans Pelicans | — | 60% | |
| Feb 1611:00 PM ET | vs3Houston Rockets | — | 21% | |
| Feb 1710:30 PM ET | vs23Chicago Bulls | — | 62% | |
| Feb 2510:30 PM ET | vs29Utah Jazz | — | 83% | |
| Feb 2810:30 PM ET | vs5Portland Trail Blazers | — | 23% | |
| Mar 211:00 PM ET | at5Portland Trail Blazers | — | 15% | |
| Mar 410:30 PM ET | vs26Brooklyn Nets | — | 68% | |
| Mar 610:00 PM ET | at28Sacramento Kings | — | 72% | |
| Mar 810:30 PM ET | vs3Houston Rockets | — | 21% | |
| Mar 1010:30 PM ET | vs17New York Knicks | — | 42% | |
| Mar 1110:30 PM ET | vs18Cleveland Cavaliers | — | 42% | |
| Mar 1310:30 PM ET | at5Portland Trail Blazers | — | 15% | |
| Mar 1611:00 PM ET | vs11Denver Nuggets | — | 31% | |
| Mar 1810:30 PM ET | vs12Memphis Grizzlies | — | 36% | |
| Mar 2010:30 PM ET | vs16Atlanta Hawks | — | 42% | |
| Mar 2210:30 PM ET | vs13Dallas Mavericks | — | 40% | |
| Mar 2410:30 PM ET | vs30Milwaukee Bucks | — | 86% | |
| Mar 268:00 PM ET | at7Oklahoma City Thunder | — | 18% | |
| Mar 278:00 PM ET | at23Chicago Bulls | — | 49% | |
| Mar 297:00 PM ET | at9Detroit Pistons | — | 19% | |
| Mar 317:00 PM ET | at16Atlanta Hawks | — | 30% | |
| Apr 210:30 PM ET | vs2San Antonio Spurs | — | 20% | |
| Apr 44:30 PM ET | vs15Phoenix Suns | — | 42% | |
| Apr 610:30 PM ET | vs10Minnesota Timberwolves | — | 30% | |
| Apr 89:00 PM ET | at11Denver Nuggets | — | 21% | |
| Apr 99:30 PM ET | at29Utah Jazz | — | 74% | |
| Apr 118:30 PM ET | vs28Sacramento Kings | — | 81% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Times in Eastern.