Loading team schedule, results, and win probabilities...
Who won, against whom, and by how much.
Memphis Grizzlies's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Date | Opponent | Result | Line | DSA win % | Details |
|---|---|---|---|---|---|
| Oct 5 | at16Atlanta HawksExhibition | W132-123 | — | — | |
| Oct 7 | vs20Orlando MagicExhibition | L118-122 | — | — | |
| Oct 9 | at23Chicago BullsExhibition | W104-100 | — | — | |
| Oct 16 | vs24Charlotte HornetsExhibition | W116-98 | — | — | |
| Oct 21 | vs29Utah Jazz | W123-103 | — | — | |
| Oct 23 | at8Golden State Warriors | W111-108 | — | 56% | |
| Oct 25 | at28Sacramento Kings | W123-112 | — | 56% | |
| Oct 26 | at29Utah Jazz | W110-105 | — | 57% | |
| Oct 29 | at5Portland Trail Blazers | W124-103 | — | 41% | |
| Oct 31 | vs28Sacramento Kings | W136-105 | — | 72% | |
| Nov 2 | vs27New Orleans Pelicans | L134-135 | — | 90% | |
| Nov 4 | vs22Indiana Pacers | L103-107 | — | 91% | |
| Nov 6 | vs7Oklahoma City Thunder | L97-128 | — | 50% | |
| Nov 9 | at19Toronto Raptors | W118-102 | — | 51% | |
| Nov 11 | vs11Denver Nuggets | L118-123 | — | 52% | |
| Nov 13 | at27New Orleans Pelicans | W142-111 | — | 74% | |
| Nov 14 | vs26Brooklyn Nets | W129-110 | — | 78% | |
| Nov 167:00 PM ET | at25Washington Wizards | — | −4.5 | 74% | |
| Nov 187:00 PM ET | at18Cleveland Cavaliers | — | — | 50% | |
| Nov 198:00 PM ET | vs8Golden State Warriors | — | — | 48% | |
| Nov 218:00 PM ET | at10Minnesota Timberwolves | — | — | 37% | |
| Nov 237:00 PM ET | at24Charlotte Hornets | — | — | 70% | |
| Nov 258:00 PM ET | vs21LA Clippers | — | — | 75% | |
| Nov 278:30 PM ET | at10Minnesota Timberwolves | — | — | 37% | |
| Nov 294:00 PM ET | vs1Los Angeles Lakers | — | — | 36% | |
| Dec 17:00 PM ET | at6Philadelphia 76ers | — | — | 31% | |
| Dec 27:00 PM ET | at9Detroit Pistons | — | — | 35% | |
| Dec 125:00 PM ET | vs30Milwaukee Bucks | — | — | 93% | |
| Dec 148:00 PM ET | vs8Golden State Warriors | — | — | 48% | |
| Dec 168:00 PM ET | vs14Miami Heat | — | — | 61% | |
| Dec 188:00 PM ET | vs3Houston Rockets | — | — | 39% | |
| Dec 204:00 PM ET | vs15Phoenix Suns | — | — | 63% | |
| Dec 218:00 PM ET | at27New Orleans Pelicans | — | — | 78% | |
| Dec 238:00 PM ET | vs19Toronto Raptors | — | — | 74% | |
| Dec 2610:30 PM ET | at21LA Clippers | — | — | 64% | |
| Dec 279:00 PM ET | at1Los Angeles Lakers | — | — | 24% | |
| Dec 298:00 PM ET | vs2San Antonio Spurs | — | — | 37% | |
| Jan 36:00 PM ET | at20Orlando Magic | — | — | 64% | |
| Jan 57:30 PM ET | at14Miami Heat | — | — | 48% | |
| Jan 78:30 PM ET | at3Houston Rockets | — | — | 27% | |
| Jan 88:00 PM ET | at2San Antonio Spurs | — | — | 26% | |
| Jan 106:00 PM ET | vs13Dallas Mavericks | — | — | 61% | |
| Jan 128:00 PM ET | vs13Dallas Mavericks | — | — | 61% | |
| Jan 149:00 PM ET | at11Denver Nuggets | — | — | 38% | |
| Jan 168:00 PM ET | vs18Cleveland Cavaliers | — | — | 63% | |
| Jan 187:30 PM ET | vs3Houston Rockets | — | — | 39% | |
| Jan 209:00 PM ET | at15Phoenix Suns | — | — | 49% | |
| Jan 228:00 PM ET | at7Oklahoma City Thunder | — | — | 34% | |
| Jan 258:00 PM ET | vs10Minnesota Timberwolves | — | — | 50% | |
| Jan 288:00 PM ET | at7Oklahoma City Thunder | — | — | 34% | |
| Jan 309:30 PM ET | at29Utah Jazz | — | — | 87% | |
| Feb 18:00 PM ET | at30Milwaukee Bucks | — | — | 89% | |
| Feb 38:00 PM ET | vs6Philadelphia 76ers | — | — | 43% | |
| Feb 65:30 PM ET | vs5Portland Trail Blazers | — | — | 41% | |
| Feb 88:00 PM ET | vs5Portland Trail Blazers | — | — | 41% | |
| Feb 108:00 PM ET | vs20Orlando Magic | — | — | 75% | |
| Feb 128:00 PM ET | vs21LA Clippers | — | — | 75% | |
| Feb 158:00 PM ET | vs17New York Knicks | — | — | 63% | |
| Feb 178:00 PM ET | vs2San Antonio Spurs | — | — | 37% | |
| Feb 188:00 PM ET | vs4Boston Celtics | — | — | 39% | |
| Feb 268:00 PM ET | at2San Antonio Spurs | — | — | 26% | |
| Feb 278:00 PM ET | vs28Sacramento Kings | — | — | 91% | |
| Mar 27:30 PM ET | at17New York Knicks | — | — | 50% | |
| Mar 47:30 PM ET | at16Atlanta Hawks | — | — | 50% | |
| Mar 68:00 PM ET | vs27New Orleans Pelicans | — | — | 86% | |
| Mar 88:00 PM ET | vs16Atlanta Hawks | — | — | 63% | |
| Mar 98:00 PM ET | at13Dallas Mavericks | — | — | 47% | |
| Mar 117:30 PM ET | at4Boston Celtics | — | — | 27% | |
| Mar 138:00 PM ET | at23Chicago Bulls | — | — | 69% | |
| Mar 158:00 PM ET | vs15Phoenix Suns | — | — | 63% | |
| Mar 1710:00 PM ET | at8Golden State Warriors | — | — | 35% | |
| Mar 1810:30 PM ET | at21LA Clippers | — | — | 64% | |
| Mar 208:00 PM ET | vs7Oklahoma City Thunder | — | — | 47% | |
| Mar 228:00 PM ET | vs24Charlotte Hornets | — | — | 80% | |
| Mar 247:00 PM ET | at22Indiana Pacers | — | — | 68% | |
| Mar 258:00 PM ET | vs23Chicago Bulls | — | — | 79% | |
| Mar 283:00 PM ET | at26Brooklyn Nets | — | — | 74% | |
| Mar 308:00 PM ET | vs1Los Angeles Lakers | — | — | 36% | |
| Apr 28:30 PM ET | at3Houston Rockets | — | — | 27% | |
| Apr 45:00 PM ET | at11Denver Nuggets | — | — | 38% | |
| Apr 68:00 PM ET | vs9Detroit Pistons | — | — | 48% | |
| Apr 78:00 PM ET | vs25Washington Wizards | — | — | 83% | |
| Apr 910:00 PM ET | at15Phoenix Suns | — | — | 49% | |
| Apr 118:30 PM ET | at13Dallas Mavericks | — | — | 47% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Line is the market spread from this team's side (− = favoured). Times in Eastern.