Loading team schedule, results, and win probabilities...
Who won, against whom, and by how much.
Milwaukee Bucks's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Date | Opponent | Result | DSA win % | Details |
|---|---|---|---|---|
| Oct 5 | vs10Minnesota TimberwolvesExhibition | L97-116 | — | |
| Oct 7 | at7Oklahoma City ThunderExhibition | W128-126 | — | |
| Oct 11 | at24Charlotte HornetsExhibition | L90-105 | — | |
| Oct 14 | vs23Chicago BullsExhibition | L104-125 | — | |
| Oct 16 | at22Indiana PacersExhibition | W128-127 | — | |
| Oct 21 | at25Washington Wizards | L116-128 | — | |
| Oct 23 | vs23Chicago Bulls | L125-132 | 59% | |
| Oct 24 | at6Philadelphia 76ers | L116-127 | 24% | |
| Oct 26 | vs22Indiana Pacers | W110-102 | 42% | |
| Oct 28 | vs3Houston Rockets | L100-132 | 43% | |
| Oct 31 | vs18Cleveland Cavaliers | L111-136 | 57% | |
| Nov 2 | at10Minnesota Timberwolves | L100-112 | 16% | |
| Nov 4 | at4Boston Celtics | L102-109 | 11% | |
| Nov 6 | vs19Toronto Raptors | L107-121 | 26% | |
| Nov 8 | vs4Boston Celtics | L97-117 | 16% | |
| Nov 10 | at17New York Knicks | L85-117 | 11% | |
| Nov 11 | vs1Los Angeles Lakers | L112-123 | 8% | |
| Nov 13 | at20Orlando Magic | L99-107 | 18% | |
| Nov 15 | vs16Atlanta Hawks | L106-113 | 13% | |
| Nov 187:00 PM ET | at14Miami Heat | — | 8% | |
| Nov 198:00 PM ET | vs5Portland Trail Blazers | — | 6% | |
| Nov 211:00 PM ET | at6Philadelphia 76ers | — | 4% | |
| Nov 237:30 PM ET | at19Toronto Raptors | — | 13% | |
| Nov 258:00 PM ET | vs26Brooklyn Nets | — | 32% | |
| Nov 277:30 PM ET | at9Detroit Pistons | — | 5% | |
| Nov 288:00 PM ET | vs7Oklahoma City Thunder | — | 8% | |
| Nov 308:00 PM ET | vs2San Antonio Spurs | — | 5% | |
| Dec 28:00 PM ET | vs17New York Knicks | — | 14% | |
| Dec 125:00 PM ET | at12Memphis Grizzlies | — | 7% | |
| Dec 148:00 PM ET | at13Dallas Mavericks | — | 8% | |
| Dec 168:30 PM ET | at3Houston Rockets | — | 3% | |
| Dec 188:00 PM ET | vs15Phoenix Suns | — | 14% | |
| Dec 208:00 PM ET | vs8Golden State Warriors | — | 8% | |
| Dec 218:00 PM ET | at2San Antonio Spurs | — | 3% | |
| Dec 238:00 PM ET | vs10Minnesota Timberwolves | — | 9% | |
| Dec 276:00 PM ET | at20Orlando Magic | — | 14% | |
| Dec 298:00 PM ET | at7Oklahoma City Thunder | — | 5% | |
| Dec 313:00 PM ET | at16Atlanta Hawks | — | 8% | |
| Jan 18:00 PM ET | vs6Philadelphia 76ers | — | 7% | |
| Jan 35:30 PM ET | vs24Charlotte Hornets | — | 27% | |
| Jan 58:00 PM ET | at23Chicago Bulls | — | 17% | |
| Jan 78:00 PM ET | vs21LA Clippers | — | 22% | |
| Jan 97:00 PM ET | at22Indiana Pacers | — | 16% | |
| Jan 128:00 PM ET | vs11Denver Nuggets | — | 9% | |
| Jan 137:00 PM ET | at22Indiana Pacers | — | 16% | |
| Jan 158:00 PM ET | vs18Cleveland Cavaliers | — | 14% | |
| Jan 179:00 PM ET | at1Los Angeles Lakers | — | 3% | |
| Jan 2010:00 PM ET | at28Sacramento Kings | — | 36% | |
| Jan 2210:00 PM ET | at8Golden State Warriors | — | 5% | |
| Jan 239:00 PM ET | at11Denver Nuggets | — | 6% | |
| Jan 269:00 PM ET | at29Utah Jazz | — | 39% | |
| Jan 289:30 PM ET | vs14Miami Heat | — | 13% | |
| Jan 308:00 PM ET | vs16Atlanta Hawks | — | 14% | |
| Feb 18:00 PM ET | vs12Memphis Grizzlies | — | 11% | |
| Feb 47:30 PM ET | at14Miami Heat | — | 8% | |
| Feb 67:30 PM ET | at19Toronto Raptors | — | 13% | |
| Feb 88:00 PM ET | vs20Orlando Magic | — | 22% | |
| Feb 98:00 PM ET | vs28Sacramento Kings | — | 49% | |
| Feb 117:00 PM ET | at24Charlotte Hornets | — | 18% | |
| Feb 137:00 PM ET | at25Washington Wizards | — | 21% | |
| Feb 167:00 PM ET | at18Cleveland Cavaliers | — | 9% | |
| Feb 177:00 PM ET | at18Cleveland Cavaliers | — | 9% | |
| Feb 258:00 PM ET | vs25Washington Wizards | — | 31% | |
| Feb 287:30 PM ET | at17New York Knicks | — | 9% | |
| Mar 28:00 PM ET | vs9Detroit Pistons | — | 8% | |
| Mar 38:00 PM ET | vs29Utah Jazz | — | 52% | |
| Mar 58:00 PM ET | at27New Orleans Pelicans | — | 25% | |
| Mar 97:30 PM ET | at26Brooklyn Nets | — | 21% | |
| Mar 117:00 PM ET | at9Detroit Pistons | — | 5% | |
| Mar 128:00 PM ET | vs14Miami Heat | — | 13% | |
| Mar 168:00 PM ET | vs20Orlando Magic | — | 22% | |
| Mar 188:00 PM ET | vs9Detroit Pistons | — | 8% | |
| Mar 208:00 PM ET | vs22Indiana Pacers | — | 25% | |
| Mar 228:00 PM ET | vs25Washington Wizards | — | 31% | |
| Mar 2410:30 PM ET | at21LA Clippers | — | 14% | |
| Mar 2610:00 PM ET | at15Phoenix Suns | — | 8% | |
| Mar 2710:00 PM ET | at5Portland Trail Blazers | — | 4% | |
| Mar 298:00 PM ET | vs13Dallas Mavericks | — | 13% | |
| Mar 318:00 PM ET | vs27New Orleans Pelicans | — | 36% | |
| Apr 28:00 PM ET | vs24Charlotte Hornets | — | 27% | |
| Apr 42:00 PM ET | vs26Brooklyn Nets | — | 32% | |
| Apr 68:00 PM ET | vs23Chicago Bulls | — | 26% | |
| Apr 88:00 PM ET | vs17New York Knicks | — | 14% | |
| Apr 98:00 PM ET | at23Chicago Bulls | — | 17% | |
| Apr 116:00 PM ET | at4Boston Celtics | — | 3% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Times in Eastern.