Loading team schedule, results, and win probabilities...
Who won, against whom, and by how much.
Minnesota Timberwolves's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Date | Opponent | Result | Line | DSA win % | Details |
|---|---|---|---|---|---|
| Oct 5 | at30Milwaukee BucksExhibition | W116-97 | — | — | |
| Oct 7 | vs*22Indiana PacersExhibition | L112-123 | — | — | |
| Oct 10 | at14Miami HeatExhibition | W125-124 | — | — | |
| Oct 12 | at17New York KnicksExhibition | W122-104 | — | — | |
| Oct 14 | vs9Detroit PistonsExhibition | L106-128 | — | — | |
| Oct 16 | at23Chicago BullsExhibition | L116-133 | — | — | |
| Oct 21 | at14Miami Heat | W131-106 | — | — | |
| Oct 23 | at20Orlando Magic | W115-93 | — | 61% | |
| Oct 25 | vs19Toronto Raptors | W117-94 | — | 60% | |
| Oct 26 | at18Cleveland Cavaliers | L125-127 | — | 57% | |
| Oct 28 | vs8Golden State Warriors | L114-119 | — | 74% | |
| Oct 30 | vs21LA Clippers | W127-101 | — | 60% | |
| Oct 31 | at2San Antonio Spurs | L111-121 | — | 61% | |
| Nov 2 | vs30Milwaukee Bucks | W112-100 | — | 84% | |
| Nov 4 | at3Houston Rockets | W117-107 | — | 26% | |
| Nov 6 | at27New Orleans Pelicans | W115-109 | — | 60% | |
| Nov 8 | vs29Utah Jazz | W115-100 | — | 85% | |
| Nov 12 | vs13Dallas Mavericks | W133-94 | — | 59% | |
| Nov 14 | vs23Chicago Bulls | L106-117 | — | 92% | |
| Nov 168:00 PM ET | vs5Portland Trail Blazers | — | −2.5 | 47% | |
| Nov 178:00 PM ET | vs5Portland Trail Blazers | — | — | 47% | |
| Nov 198:00 PM ET | vs17New York Knicks | — | — | 69% | |
| Nov 218:00 PM ET | vs12Memphis Grizzlies | — | — | 63% | |
| Nov 237:30 PM ET | vs26Brooklyn Nets | — | — | 87% | |
| Nov 257:30 PM ET | at7Oklahoma City Thunder | — | — | 40% | |
| Nov 278:30 PM ET | vs12Memphis Grizzlies | — | — | 63% | |
| Nov 299:00 PM ET | at28Sacramento Kings | — | — | 89% | |
| Dec 110:00 PM ET | at5Portland Trail Blazers | — | — | 34% | |
| Dec 210:30 PM ET | at21LA Clippers | — | — | 70% | |
| Dec 129:00 PM ET | at15Phoenix Suns | — | — | 56% | |
| Dec 149:00 PM ET | at29Utah Jazz | — | — | 90% | |
| Dec 169:30 PM ET | vs1Los Angeles Lakers | — | — | 42% | |
| Dec 188:00 PM ET | vs1Los Angeles Lakers | — | — | 42% | |
| Dec 218:00 PM ET | vs15Phoenix Suns | — | — | 68% | |
| Dec 238:00 PM ET | at30Milwaukee Bucks | — | — | 91% | |
| Dec 258:00 PM ET | vs7Oklahoma City Thunder | — | — | 54% | |
| Dec 278:30 PM ET | at8Golden State Warriors | — | — | 41% | |
| Dec 2810:30 PM ET | at11Denver Nuggets | — | — | 45% | |
| Dec 314:00 PM ET | vs11Denver Nuggets | — | — | 58% | |
| Jan 27:00 PM ET | at22Indiana Pacers | — | — | 73% | |
| Jan 37:00 PM ET | vs2San Antonio Spurs | — | — | 43% | |
| Jan 58:00 PM ET | at3Houston Rockets | — | — | 32% | |
| Jan 77:30 PM ET | at19Toronto Raptors | — | — | 68% | |
| Jan 87:00 PM ET | at25Washington Wizards | — | — | 78% | |
| Jan 118:00 PM ET | vs18Cleveland Cavaliers | — | — | 69% | |
| Jan 148:00 PM ET | at23Chicago Bulls | — | — | 74% | |
| Jan 1612:30 PM ET | at6Philadelphia 76ers | — | — | 36% | |
| Jan 185:00 PM ET | at17New York Knicks | — | — | 56% | |
| Jan 208:00 PM ET | vs3Houston Rockets | — | — | 45% | |
| Jan 229:30 PM ET | at2San Antonio Spurs | — | — | 31% | |
| Jan 246:00 PM ET | at9Detroit Pistons | — | — | 41% | |
| Jan 258:00 PM ET | at12Memphis Grizzlies | — | — | 50% | |
| Jan 279:30 PM ET | vs11Denver Nuggets | — | — | 58% | |
| Jan 299:30 PM ET | vs24Charlotte Hornets | — | — | 84% | |
| Jan 316:00 PM ET | vs15Phoenix Suns | — | — | 68% | |
| Feb 211:00 PM ET | at5Portland Trail Blazers | — | — | 34% | |
| Feb 410:00 PM ET | at28Sacramento Kings | — | — | 89% | |
| Feb 63:00 PM ET | vs14Miami Heat | — | — | 67% | |
| Feb 73:30 PM ET | vs29Utah Jazz | — | — | 94% | |
| Feb 97:30 PM ET | at26Brooklyn Nets | — | — | 79% | |
| Feb 128:00 PM ET | at4Boston Celtics | — | — | 32% | |
| Feb 1512:00 PM ET | at24Charlotte Hornets | — | — | 75% | |
| Feb 187:30 PM ET | vs2San Antonio Spurs | — | — | 43% | |
| Feb 268:00 PM ET | vs22Indiana Pacers | — | — | 82% | |
| Feb 287:00 PM ET | vs4Boston Celtics | — | — | 45% | |
| Mar 28:00 PM ET | at7Oklahoma City Thunder | — | — | 40% | |
| Mar 59:00 PM ET | at15Phoenix Suns | — | — | 56% | |
| Mar 73:30 PM ET | at11Denver Nuggets | — | — | 45% | |
| Mar 88:00 PM ET | vs27New Orleans Pelicans | — | — | 89% | |
| Mar 109:30 PM ET | vs16Atlanta Hawks | — | — | 69% | |
| Mar 138:30 PM ET | vs6Philadelphia 76ers | — | — | 50% | |
| Mar 148:00 PM ET | vs25Washington Wizards | — | — | 86% | |
| Mar 168:00 PM ET | at27New Orleans Pelicans | — | — | 82% | |
| Mar 189:00 PM ET | at29Utah Jazz | — | — | 90% | |
| Mar 229:30 PM ET | vs9Detroit Pistons | — | — | 55% | |
| Mar 248:00 PM ET | vs13Dallas Mavericks | — | — | 66% | |
| Mar 268:00 PM ET | vs20Orlando Magic | — | — | 80% | |
| Mar 287:30 PM ET | vs7Oklahoma City Thunder | — | — | 54% | |
| Mar 297:00 PM ET | at16Atlanta Hawks | — | — | 56% | |
| Mar 318:00 PM ET | vs28Sacramento Kings | — | — | 93% | |
| Apr 27:30 PM ET | vs8Golden State Warriors | — | — | 54% | |
| Apr 43:00 PM ET | at13Dallas Mavericks | — | — | 54% | |
| Apr 610:30 PM ET | at21LA Clippers | — | — | 70% | |
| Apr 710:00 PM ET | at1Los Angeles Lakers | — | — | 29% | |
| Apr 910:00 PM ET | at1Los Angeles Lakers | — | — | 29% | |
| Apr 118:30 PM ET | vs3Houston Rockets | — | — | 45% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Line is the market spread from this team's side (− = favoured). Times in Eastern.