Loading team schedule, results, and win probabilities...
Who won, against whom, and by how much.
New Orleans Pelicans's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Date | Opponent | Result | Line | DSA win % | Details |
|---|---|---|---|---|---|
| Oct 6 | vs*7Oklahoma City ThunderExhibition | W116-110 | — | — | |
| Oct 8 | at14Miami HeatExhibition | L118-128 | — | — | |
| Oct 14 | at13Dallas MavericksExhibition | W101-97 | — | — | |
| Oct 16 | vs25Washington WizardsExhibition | W107-106 | — | — | |
| Oct 21 | vs22Indiana Pacers | L120-123 | — | — | |
| Oct 23 | at29Utah Jazz | L119-120 | — | 39% | |
| Oct 24 | at11Denver Nuggets | L135-141 | — | — | |
| Oct 28 | vs11Denver Nuggets | L91-104 | — | — | |
| Oct 29 | vs28Sacramento Kings | W132-120 | — | 56% | |
| Oct 31 | vs16Atlanta Hawks | W121-99 | — | 40% | |
| Nov 2 | at12Memphis Grizzlies | W135-134 | — | 10% | |
| Nov 4 | vs29Utah Jazz | W120-113 | — | 56% | |
| Nov 6 | vs10Minnesota Timberwolves | L109-115 | — | 40% | |
| Nov 8 | at21LA Clippers | L123-139 | — | 71% | |
| Nov 9 | at8Golden State Warriors | L87-138 | — | 17% | |
| Nov 11 | vs26Brooklyn Nets | L111-145 | — | 69% | |
| Nov 13 | vs12Memphis Grizzlies | L111-142 | — | 26% | |
| Nov 14 | vs11Denver Nuggets | L108-116 | — | 21% | |
| Nov 168:00 PM ET | vs8Golden State Warriors | — | +3.5 | 17% | |
| Nov 188:00 PM ET | vs9Detroit Pistons | — | — | 17% | |
| Nov 208:00 PM ET | at7Oklahoma City Thunder | — | — | 10% | |
| Nov 218:00 PM ET | at2San Antonio Spurs | — | — | 7% | |
| Nov 238:00 PM ET | vs15Phoenix Suns | — | — | 27% | |
| Nov 279:30 PM ET | at21LA Clippers | — | — | 28% | |
| Nov 296:00 PM ET | at5Portland Trail Blazers | — | — | 8% | |
| Nov 3010:00 PM ET | at28Sacramento Kings | — | — | 57% | |
| Dec 28:00 PM ET | vs1Los Angeles Lakers | — | — | 11% | |
| Dec 139:00 PM ET | at28Sacramento Kings | — | — | 57% | |
| Dec 1410:00 PM ET | at1Los Angeles Lakers | — | — | 7% | |
| Dec 168:00 PM ET | vs17New York Knicks | — | — | 27% | |
| Dec 188:00 PM ET | vs28Sacramento Kings | — | — | 69% | |
| Dec 207:00 PM ET | vs2San Antonio Spurs | — | — | 11% | |
| Dec 218:00 PM ET | vs12Memphis Grizzlies | — | — | 22% | |
| Dec 238:00 PM ET | vs7Oklahoma City Thunder | — | — | 16% | |
| Dec 266:00 PM ET | at26Brooklyn Nets | — | — | 39% | |
| Dec 287:30 PM ET | at19Toronto Raptors | — | — | 26% | |
| Dec 307:00 PM ET | at9Detroit Pistons | — | — | 11% | |
| Dec 318:00 PM ET | vs1Los Angeles Lakers | — | — | 11% | |
| Jan 27:00 PM ET | vs14Miami Heat | — | — | 25% | |
| Jan 48:00 PM ET | vs13Dallas Mavericks | — | — | 25% | |
| Jan 68:00 PM ET | vs5Portland Trail Blazers | — | — | 13% | |
| Jan 88:00 PM ET | vs20Orlando Magic | — | — | 40% | |
| Jan 106:00 PM ET | at14Miami Heat | — | — | 17% | |
| Jan 142:00 PM ET | vs*2San Antonio Spurs | — | — | 9% | |
| Jan 1710:30 AM ET | vs*2San Antonio Spurs | — | — | 9% | |
| Jan 208:00 PM ET | vs7Oklahoma City Thunder | — | — | 16% | |
| Jan 228:00 PM ET | vs13Dallas Mavericks | — | — | 25% | |
| Jan 258:00 PM ET | vs18Cleveland Cavaliers | — | — | 27% | |
| Jan 278:30 PM ET | at3Houston Rockets | — | — | 7% | |
| Jan 288:00 PM ET | vs6Philadelphia 76ers | — | — | 14% | |
| Jan 307:30 PM ET | at18Cleveland Cavaliers | — | — | 18% | |
| Feb 17:00 PM ET | at6Philadelphia 76ers | — | — | 9% | |
| Feb 27:00 PM ET | at20Orlando Magic | — | — | 28% | |
| Feb 47:00 PM ET | at25Washington Wizards | — | — | 38% | |
| Feb 68:00 PM ET | at23Chicago Bulls | — | — | 33% | |
| Feb 87:00 PM ET | at22Indiana Pacers | — | — | 31% | |
| Feb 107:00 PM ET | at16Atlanta Hawks | — | — | 18% | |
| Feb 128:00 PM ET | vs3Houston Rockets | — | — | 12% | |
| Feb 142:00 PM ET | vs21LA Clippers | — | — | 40% | |
| Feb 1610:00 PM ET | at5Portland Trail Blazers | — | — | 8% | |
| Feb 1710:00 PM ET | at8Golden State Warriors | — | — | 10% | |
| Feb 258:00 PM ET | vs15Phoenix Suns | — | — | 27% | |
| Feb 279:00 PM ET | at15Phoenix Suns | — | — | 17% | |
| Mar 18:00 PM ET | vs29Utah Jazz | — | — | 72% | |
| Mar 38:30 PM ET | at3Houston Rockets | — | — | 7% | |
| Mar 58:00 PM ET | vs30Milwaukee Bucks | — | — | 75% | |
| Mar 68:00 PM ET | at12Memphis Grizzlies | — | — | 14% | |
| Mar 88:00 PM ET | at10Minnesota Timberwolves | — | — | 11% | |
| Mar 107:00 PM ET | at24Charlotte Hornets | — | — | 33% | |
| Mar 128:00 PM ET | vs19Toronto Raptors | — | — | 38% | |
| Mar 138:00 PM ET | at13Dallas Mavericks | — | — | 16% | |
| Mar 168:00 PM ET | vs10Minnesota Timberwolves | — | — | 18% | |
| Mar 188:00 PM ET | vs24Charlotte Hornets | — | — | 46% | |
| Mar 198:00 PM ET | vs3Houston Rockets | — | — | 12% | |
| Mar 213:00 PM ET | at4Boston Celtics | — | — | 8% | |
| Mar 237:30 PM ET | at17New York Knicks | — | — | 18% | |
| Mar 268:00 PM ET | at13Dallas Mavericks | — | — | 16% | |
| Mar 287:00 PM ET | vs4Boston Celtics | — | — | 12% | |
| Mar 318:00 PM ET | at30Milwaukee Bucks | — | — | 64% | |
| Apr 35:00 PM ET | at7Oklahoma City Thunder | — | — | 10% | |
| Apr 58:00 PM ET | vs25Washington Wizards | — | — | 51% | |
| Apr 69:00 PM ET | at11Denver Nuggets | — | — | 12% | |
| Apr 89:00 PM ET | at29Utah Jazz | — | — | 60% | |
| Apr 116:00 PM ET | vs23Chicago Bulls | — | — | 45% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Line is the market spread from this team's side (− = favoured). Times in Eastern.