Loading team schedule, results, and win probabilities...
Who won, against whom, and by how much.
Orlando Magic's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Date | Opponent | Result | Line | DSA win % | Details |
|---|---|---|---|---|---|
| Oct 7 | at12Memphis GrizzliesExhibition | W122-118 | — | — | |
| Oct 11 | at18Cleveland CavaliersExhibition | L105-119 | — | — | |
| Oct 13 | vs18Cleveland CavaliersExhibition | W132-116 | — | — | |
| Oct 16 | vs14Miami HeatExhibition | W136-115 | — | — | |
| Oct 21 | vs16Atlanta Hawks | L125-132 | — | — | |
| Oct 23 | vs10Minnesota Timberwolves | L93-115 | — | 39% | |
| Oct 25 | at17New York Knicks | W111-102 | — | 41% | |
| Oct 28 | at19Toronto Raptors | L99-129 | — | 25% | |
| Oct 30 | at19Toronto Raptors | W121-114 | — | 25% | |
| Nov 1 | vs4Boston Celtics | L97-108 | — | 56% | |
| Nov 2 | vs25Washington Wizards | L94-103 | — | 51% | |
| Nov 5 | at15Phoenix Suns | L104-117 | — | 44% | |
| Nov 7 | at8Golden State Warriors | L119-126 | — | 23% | |
| Nov 10 | at28Sacramento Kings | W107-100 | — | 62% | |
| Nov 11 | at29Utah Jazz | W123-108 | — | 59% | |
| Nov 13 | vs30Milwaukee Bucks | W107-99 | — | 82% | |
| Nov 167:00 PM ET | at4Boston Celtics | — | +8.5 | 14% | |
| Nov 187:00 PM ET | vs6Philadelphia 76ers | — | — | 25% | |
| Nov 207:30 PM ET | at26Brooklyn Nets | — | — | 55% | |
| Nov 227:00 PM ET | at25Washington Wizards | — | — | 55% | |
| Nov 247:00 PM ET | vs9Detroit Pistons | — | — | 29% | |
| Nov 285:00 PM ET | at25Washington Wizards | — | — | 55% | |
| Nov 296:00 PM ET | at9Detroit Pistons | — | — | 19% | |
| Dec 28:00 PM ET | at13Dallas Mavericks | — | — | 28% | |
| Dec 127:30 PM ET | at6Philadelphia 76ers | — | — | 16% | |
| Dec 147:00 PM ET | vs6Philadelphia 76ers | — | — | 25% | |
| Dec 167:00 PM ET | vs18Cleveland Cavaliers | — | — | 43% | |
| Dec 187:30 PM ET | at26Brooklyn Nets | — | — | 55% | |
| Dec 197:00 PM ET | at16Atlanta Hawks | — | — | 30% | |
| Dec 217:00 PM ET | vs28Sacramento Kings | — | — | 82% | |
| Dec 237:00 PM ET | vs24Charlotte Hornets | — | — | 63% | |
| Dec 267:00 PM ET | vs19Toronto Raptors | — | — | 55% | |
| Dec 276:00 PM ET | vs30Milwaukee Bucks | — | — | 86% | |
| Dec 297:00 PM ET | at24Charlotte Hornets | — | — | 50% | |
| Dec 313:00 PM ET | at22Indiana Pacers | — | — | 48% | |
| Jan 17:30 PM ET | at9Detroit Pistons | — | — | 19% | |
| Jan 36:00 PM ET | vs12Memphis Grizzlies | — | — | 36% | |
| Jan 57:00 PM ET | vs21LA Clippers | — | — | 57% | |
| Jan 77:00 PM ET | vs18Cleveland Cavaliers | — | — | 43% | |
| Jan 88:00 PM ET | at27New Orleans Pelicans | — | — | 60% | |
| Jan 106:00 PM ET | vs7Oklahoma City Thunder | — | — | 28% | |
| Jan 1210:00 PM ET | at5Portland Trail Blazers | — | — | 15% | |
| Jan 1410:00 PM ET | at1Los Angeles Lakers | — | — | 12% | |
| Jan 1510:30 PM ET | at21LA Clippers | — | — | 44% | |
| Jan 178:00 PM ET | at11Denver Nuggets | — | — | 21% | |
| Jan 197:00 PM ET | vs8Golden State Warriors | — | — | 28% | |
| Jan 227:00 PM ET | vs5Portland Trail Blazers | — | — | 23% | |
| Jan 246:00 PM ET | vs3Houston Rockets | — | — | 21% | |
| Jan 257:00 PM ET | at24Charlotte Hornets | — | — | 50% | |
| Jan 287:00 PM ET | vs23Chicago Bulls | — | — | 62% | |
| Jan 298:30 PM ET | at3Houston Rockets | — | — | 14% | |
| Jan 316:00 PM ET | vs26Brooklyn Nets | — | — | 68% | |
| Feb 27:00 PM ET | vs27New Orleans Pelicans | — | — | 72% | |
| Feb 48:00 PM ET | at2San Antonio Spurs | — | — | 13% | |
| Feb 67:30 PM ET | at18Cleveland Cavaliers | — | — | 30% | |
| Feb 88:00 PM ET | at30Milwaukee Bucks | — | — | 78% | |
| Feb 108:00 PM ET | at12Memphis Grizzlies | — | — | 25% | |
| Feb 127:00 PM ET | vs14Miami Heat | — | — | 40% | |
| Feb 137:00 PM ET | vs2San Antonio Spurs | — | — | 20% | |
| Feb 158:00 PM ET | at7Oklahoma City Thunder | — | — | 18% | |
| Feb 177:00 PM ET | vs13Dallas Mavericks | — | — | 40% | |
| Feb 257:00 PM ET | vs24Charlotte Hornets | — | — | 63% | |
| Feb 284:30 PM ET | vs16Atlanta Hawks | — | — | 42% | |
| Mar 27:00 PM ET | vs1Los Angeles Lakers | — | — | 19% | |
| Mar 47:00 PM ET | vs22Indiana Pacers | — | — | 61% | |
| Mar 57:00 PM ET | vs29Utah Jazz | — | — | 83% | |
| Mar 97:00 PM ET | vs15Phoenix Suns | — | — | 42% | |
| Mar 107:00 PM ET | at14Miami Heat | — | — | 28% | |
| Mar 133:00 PM ET | at16Atlanta Hawks | — | — | 30% | |
| Mar 158:00 PM ET | at23Chicago Bulls | — | — | 49% | |
| Mar 168:00 PM ET | at30Milwaukee Bucks | — | — | 78% | |
| Mar 187:30 PM ET | at4Boston Celtics | — | — | 14% | |
| Mar 207:00 PM ET | vs11Denver Nuggets | — | — | 32% | |
| Mar 227:00 PM ET | vs22Indiana Pacers | — | — | 61% | |
| Mar 248:00 PM ET | at23Chicago Bulls | — | — | 49% | |
| Mar 268:00 PM ET | at10Minnesota Timberwolves | — | — | 20% | |
| Mar 2812:30 PM ET | vs17New York Knicks | — | — | 42% | |
| Mar 308:00 PM ET | vs17New York Knicks | — | — | 42% | |
| Apr 17:00 PM ET | at22Indiana Pacers | — | — | 48% | |
| Apr 37:00 PM ET | vs25Washington Wizards | — | — | 67% | |
| Apr 57:00 PM ET | vs14Miami Heat | — | — | 40% | |
| Apr 77:00 PM ET | vs4Boston Celtics | — | — | 22% | |
| Apr 97:00 PM ET | vs19Toronto Raptors | — | — | 55% | |
| Apr 116:00 PM ET | at14Miami Heat | — | — | 28% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Line is the market spread from this team's side (− = favoured). Times in Eastern.