Loading team schedule, results, and win probabilities...
Who won, against whom, and by how much.
Phoenix Suns's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Date | Opponent | Result | Line | DSA win % | Details |
|---|---|---|---|---|---|
| Oct 5 | at9Detroit PistonsExhibition | L107-109 | — | — | |
| Oct 7 | at23Chicago BullsExhibition | L117-124 | — | — | |
| Oct 10 | vs2San Antonio SpursExhibition | W102-98 | — | — | |
| Oct 14 | at2San Antonio SpursExhibition | L103-123 | — | — | |
| Oct 16 | vs29Utah JazzExhibition | L116-119 | — | — | |
| Oct 21 | at5Portland Trail Blazers | L83-124 | — | — | |
| Oct 24 | vs8Golden State Warriors | W131-122 | — | 59% | |
| Oct 26 | at7Oklahoma City Thunder | L114-125 | — | 27% | |
| Oct 30 | vs11Denver Nuggets | L120-127 | — | — | |
| Nov 2 | at8Golden State Warriors | L113-116 | — | 28% | |
| Nov 4 | vs5Portland Trail Blazers | L119-132 | — | 34% | |
| Nov 5 | vs20Orlando Magic | W117-104 | — | 56% | |
| Nov 7 | vs3Houston Rockets | W102-99 | — | 23% | |
| Nov 9 | vs2San Antonio Spurs | L96-122 | — | 34% | |
| Nov 10 | vs21LA Clippers | W133-110 | — | 76% | |
| Nov 12 | vs24Charlotte Hornets | W101-96 | — | 68% | |
| Nov 15 | vs1Los Angeles Lakers | L123-131 | — | 31% | |
| Nov 169:00 PM ET | at11Denver Nuggets | — | +10.5 | 33% | |
| Nov 1810:00 PM ET | at28Sacramento Kings | — | — | 82% | |
| Nov 209:30 PM ET | at29Utah Jazz | — | — | 84% | |
| Nov 238:00 PM ET | at27New Orleans Pelicans | — | — | 73% | |
| Nov 258:30 PM ET | at3Houston Rockets | — | — | 22% | |
| Nov 279:00 PM ET | vs13Dallas Mavericks | — | — | 55% | |
| Nov 295:00 PM ET | at29Utah Jazz | — | — | 84% | |
| Dec 19:00 PM ET | vs21LA Clippers | — | — | 71% | |
| Dec 29:00 PM ET | vs28Sacramento Kings | — | — | 89% | |
| Dec 129:00 PM ET | vs10Minnesota Timberwolves | — | — | 44% | |
| Dec 149:00 PM ET | vs16Atlanta Hawks | — | — | 57% | |
| Dec 167:00 PM ET | at9Detroit Pistons | — | — | 30% | |
| Dec 188:00 PM ET | at30Milwaukee Bucks | — | — | 86% | |
| Dec 204:00 PM ET | at12Memphis Grizzlies | — | — | 37% | |
| Dec 218:00 PM ET | at10Minnesota Timberwolves | — | — | 32% | |
| Dec 239:00 PM ET | vs22Indiana Pacers | — | — | 74% | |
| Dec 268:00 PM ET | at13Dallas Mavericks | — | — | 41% | |
| Dec 289:00 PM ET | vs8Golden State Warriors | — | — | 42% | |
| Dec 309:00 PM ET | vs6Philadelphia 76ers | — | — | 38% | |
| Dec 319:00 PM ET | vs17New York Knicks | — | — | 57% | |
| Jan 29:00 PM ET | vs28Sacramento Kings | — | — | 89% | |
| Jan 49:00 PM ET | vs4Boston Celtics | — | — | 33% | |
| Jan 510:00 PM ET | at11Denver Nuggets | — | — | 33% | |
| Jan 89:30 PM ET | at13Dallas Mavericks | — | — | 41% | |
| Jan 107:00 PM ET | vs23Chicago Bulls | — | — | 75% | |
| Jan 137:30 PM ET | at19Toronto Raptors | — | — | 56% | |
| Jan 157:00 PM ET | at22Indiana Pacers | — | — | 62% | |
| Jan 1810:30 PM ET | at21LA Clippers | — | — | 58% | |
| Jan 209:00 PM ET | vs12Memphis Grizzlies | — | — | 51% | |
| Jan 229:00 PM ET | vs29Utah Jazz | — | — | 90% | |
| Jan 244:00 PM ET | vs29Utah Jazz | — | — | 90% | |
| Jan 267:30 PM ET | at17New York Knicks | — | — | 44% | |
| Jan 277:30 PM ET | at26Brooklyn Nets | — | — | 69% | |
| Jan 297:30 PM ET | at4Boston Celtics | — | — | 23% | |
| Jan 316:00 PM ET | at10Minnesota Timberwolves | — | — | 32% | |
| Feb 39:00 PM ET | vs18Cleveland Cavaliers | — | — | 58% | |
| Feb 59:00 PM ET | vs3Houston Rockets | — | — | 33% | |
| Feb 610:00 PM ET | at28Sacramento Kings | — | — | 82% | |
| Feb 89:30 PM ET | vs1Los Angeles Lakers | — | — | 30% | |
| Feb 109:00 PM ET | vs9Detroit Pistons | — | — | 42% | |
| Feb 127:00 PM ET | at16Atlanta Hawks | — | — | 44% | |
| Feb 141:00 PM ET | at18Cleveland Cavaliers | — | — | 44% | |
| Feb 157:00 PM ET | at25Washington Wizards | — | — | 69% | |
| Feb 177:00 PM ET | at6Philadelphia 76ers | — | — | 26% | |
| Feb 258:00 PM ET | at27New Orleans Pelicans | — | — | 73% | |
| Feb 279:00 PM ET | vs27New Orleans Pelicans | — | — | 83% | |
| Mar 19:30 PM ET | vs25Washington Wizards | — | — | 79% | |
| Mar 39:00 PM ET | vs26Brooklyn Nets | — | — | 80% | |
| Mar 59:00 PM ET | vs10Minnesota Timberwolves | — | — | 44% | |
| Mar 87:30 PM ET | at14Miami Heat | — | — | 42% | |
| Mar 97:00 PM ET | at20Orlando Magic | — | — | 58% | |
| Mar 118:00 PM ET | at23Chicago Bulls | — | — | 64% | |
| Mar 136:00 PM ET | at24Charlotte Hornets | — | — | 64% | |
| Mar 158:00 PM ET | at12Memphis Grizzlies | — | — | 37% | |
| Mar 1710:00 PM ET | at1Los Angeles Lakers | — | — | 20% | |
| Mar 1910:30 PM ET | vs14Miami Heat | — | — | 55% | |
| Mar 215:00 PM ET | vs5Portland Trail Blazers | — | — | 35% | |
| Mar 2311:00 PM ET | vs7Oklahoma City Thunder | — | — | 41% | |
| Mar 2410:00 PM ET | vs7Oklahoma City Thunder | — | — | 41% | |
| Mar 2610:00 PM ET | vs30Milwaukee Bucks | — | — | 92% | |
| Mar 289:00 PM ET | vs19Toronto Raptors | — | — | 69% | |
| Mar 299:30 PM ET | at2San Antonio Spurs | — | — | 21% | |
| Mar 318:00 PM ET | at2San Antonio Spurs | — | — | 21% | |
| Apr 210:00 PM ET | vs11Denver Nuggets | — | — | 46% | |
| Apr 44:30 PM ET | at21LA Clippers | — | — | 58% | |
| Apr 611:00 PM ET | at8Golden State Warriors | — | — | 30% | |
| Apr 910:00 PM ET | vs12Memphis Grizzlies | — | — | 51% | |
| Apr 118:30 PM ET | at1Los Angeles Lakers | — | — | 20% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Line is the market spread from this team's side (− = favoured). Times in Eastern.