Loading team schedule, results, and win probabilities...
Who won, against whom, and by how much.
Portland Trail Blazers's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Date | Opponent | Result | Line | DSA win % | Details |
|---|---|---|---|---|---|
| Oct 7 | vs8Golden State WarriorsExhibition | W123-118 | — | — | |
| Oct 12 | vsLondon LionsExhibition | W119-66 | — | — | |
| Oct 13 | at28Sacramento KingsExhibition | W110-98 | — | — | |
| Oct 16 | at8Golden State WarriorsExhibition | L118-128 | — | — | |
| Oct 21 | vs15Phoenix Suns | W124-83 | — | — | |
| Oct 23 | at28Sacramento Kings | W128-120 | — | 56% | |
| Oct 27 | at1Los Angeles Lakers | W136-129 | — | 41% | |
| Oct 29 | vs12Memphis Grizzlies | L103-124 | — | 59% | |
| Oct 31 | at29Utah Jazz | W112-90 | — | 57% | |
| Nov 2 | at11Denver Nuggets | W118-110 | — | 54% | |
| Nov 4 | at15Phoenix Suns | W132-119 | — | 66% | |
| Nov 6 | at1Los Angeles Lakers | L118-124 | — | 50% | |
| Nov 7 | vs2San Antonio Spurs | L103-125 | — | 61% | |
| Nov 10 | vs7Oklahoma City Thunder | W123-103 | — | 47% | |
| Nov 11 | vs7Oklahoma City Thunder | W118-108 | — | 47% | |
| Nov 13 | at28Sacramento Kings | W120-107 | — | 92% | |
| Nov 168:00 PM ET | at10Minnesota Timberwolves | — | +2.5 | 53% | |
| Nov 178:00 PM ET | at10Minnesota Timberwolves | — | — | 53% | |
| Nov 198:00 PM ET | at30Milwaukee Bucks | — | — | 94% | |
| Nov 217:30 PM ET | at17New York Knicks | — | — | 65% | |
| Nov 237:00 PM ET | at6Philadelphia 76ers | — | — | 46% | |
| Nov 2510:00 PM ET | vs2San Antonio Spurs | — | — | 53% | |
| Nov 279:30 PM ET | vs8Golden State Warriors | — | — | 64% | |
| Nov 296:00 PM ET | vs27New Orleans Pelicans | — | — | 92% | |
| Dec 110:00 PM ET | vs10Minnesota Timberwolves | — | — | 66% | |
| Dec 310:00 PM ET | vs29Utah Jazz | — | — | 96% | |
| Dec 1210:00 PM ET | vs16Atlanta Hawks | — | — | 76% | |
| Dec 1511:00 PM ET | vs11Denver Nuggets | — | — | 67% | |
| Dec 177:00 PM ET | at22Indiana Pacers | — | — | 80% | |
| Dec 196:00 PM ET | at24Charlotte Hornets | — | — | 81% | |
| Dec 217:30 PM ET | at26Brooklyn Nets | — | — | 85% | |
| Dec 237:30 PM ET | at4Boston Celtics | — | — | 42% | |
| Dec 261:00 PM ET | at25Washington Wizards | — | — | 84% | |
| Dec 277:00 PM ET | at9Detroit Pistons | — | — | 51% | |
| Dec 2910:00 PM ET | vs26Brooklyn Nets | — | — | 90% | |
| Jan 210:00 PM ET | vs4Boston Celtics | — | — | 55% | |
| Jan 410:00 PM ET | vs17New York Knicks | — | — | 76% | |
| Jan 68:00 PM ET | at27New Orleans Pelicans | — | — | 87% | |
| Jan 78:00 PM ET | at13Dallas Mavericks | — | — | 63% | |
| Jan 910:00 PM ET | vs24Charlotte Hornets | — | — | 88% | |
| Jan 1210:00 PM ET | vs20Orlando Magic | — | — | 85% | |
| Jan 1310:00 PM ET | vs1Los Angeles Lakers | — | — | 51% | |
| Jan 1510:00 PM ET | vs28Sacramento Kings | — | — | 95% | |
| Jan 173:30 PM ET | at7Oklahoma City Thunder | — | — | 50% | |
| Jan 197:30 PM ET | at14Miami Heat | — | — | 64% | |
| Jan 207:00 PM ET | at16Atlanta Hawks | — | — | 65% | |
| Jan 227:00 PM ET | at20Orlando Magic | — | — | 77% | |
| Jan 243:30 PM ET | at2San Antonio Spurs | — | — | 40% | |
| Jan 2610:00 PM ET | vs25Washington Wizards | — | — | 90% | |
| Jan 2710:00 PM ET | vs8Golden State Warriors | — | — | 64% | |
| Jan 318:00 PM ET | at11Denver Nuggets | — | — | 54% | |
| Feb 211:00 PM ET | vs10Minnesota Timberwolves | — | — | 66% | |
| Feb 410:00 PM ET | vs18Cleveland Cavaliers | — | — | 77% | |
| Feb 65:30 PM ET | at12Memphis Grizzlies | — | — | 59% | |
| Feb 88:00 PM ET | at12Memphis Grizzlies | — | — | 59% | |
| Feb 98:00 PM ET | at7Oklahoma City Thunder | — | — | 50% | |
| Feb 118:00 PM ET | at13Dallas Mavericks | — | — | 63% | |
| Feb 133:30 PM ET | vs9Detroit Pistons | — | — | 64% | |
| Feb 143:30 PM ET | vs23Chicago Bulls | — | — | 88% | |
| Feb 1610:00 PM ET | vs27New Orleans Pelicans | — | — | 92% | |
| Feb 1810:00 PM ET | vs22Indiana Pacers | — | — | 87% | |
| Feb 2610:00 PM ET | vs13Dallas Mavericks | — | — | 75% | |
| Feb 2810:30 PM ET | at21LA Clippers | — | — | 77% | |
| Mar 211:00 PM ET | vs21LA Clippers | — | — | 85% | |
| Mar 47:00 PM ET | at18Cleveland Cavaliers | — | — | 66% | |
| Mar 57:30 PM ET | at19Toronto Raptors | — | — | 76% | |
| Mar 75:00 PM ET | at23Chicago Bulls | — | — | 81% | |
| Mar 911:00 PM ET | at8Golden State Warriors | — | — | 50% | |
| Mar 1010:00 PM ET | vs11Denver Nuggets | — | — | 67% | |
| Mar 1310:30 PM ET | vs21LA Clippers | — | — | 85% | |
| Mar 1610:00 PM ET | vs1Los Angeles Lakers | — | — | 51% | |
| Mar 1710:00 PM ET | vs14Miami Heat | — | — | 75% | |
| Mar 1910:00 PM ET | at8Golden State Warriors | — | — | 50% | |
| Mar 215:00 PM ET | at15Phoenix Suns | — | — | 65% | |
| Mar 2310:00 PM ET | vs19Toronto Raptors | — | — | 84% | |
| Mar 2610:00 PM ET | vs6Philadelphia 76ers | — | — | 59% | |
| Mar 2710:00 PM ET | vs30Milwaukee Bucks | — | — | 96% | |
| Mar 3011:00 PM ET | vs3Houston Rockets | — | — | 55% | |
| Mar 3110:00 PM ET | vs3Houston Rockets | — | — | 55% | |
| Apr 210:00 PM ET | vs29Utah Jazz | — | — | 96% | |
| Apr 45:00 PM ET | at29Utah Jazz | — | — | 93% | |
| Apr 710:00 PM ET | vs13Dallas Mavericks | — | — | 75% | |
| Apr 98:30 PM ET | at3Houston Rockets | — | — | 41% | |
| Apr 118:30 PM ET | at2San Antonio Spurs | — | — | 40% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Line is the market spread from this team's side (− = favoured). Times in Eastern.