Loading team schedule, results, and win probabilities...
Who won, against whom, and by how much.
Washington Wizards's DSA win probability for every game, home court or field included. Select a game for the breakdown. See every game this week →
| Date | Opponent | Result | Line | DSA win % | Details |
|---|---|---|---|---|---|
| Oct 8 | at17New York KnicksExhibition | W111-109 | — | — | |
| Oct 10 | vs9Detroit PistonsExhibition | W114-108 | — | — | |
| Oct 12 | vs26Brooklyn NetsExhibition | L122-131 | — | — | |
| Oct 16 | at27New Orleans PelicansExhibition | L106-107 | — | — | |
| Oct 21 | vs30Milwaukee Bucks | W128-116 | — | — | |
| Oct 23 | vs19Toronto Raptors | L102-112 | — | 59% | |
| Oct 24 | at23Chicago Bulls | W124-120 | — | 57% | |
| Oct 26 | at24Charlotte Hornets | L103-110 | — | 40% | |
| Oct 28 | at18Cleveland Cavaliers | L111-121 | — | 56% | |
| Oct 30 | vs24Charlotte Hornets | W95-79 | — | 57% | |
| Nov 2 | at20Orlando Magic | W103-94 | — | 49% | |
| Nov 4 | vs16Atlanta Hawks | L105-120 | — | 56% | |
| Nov 6 | at16Atlanta Hawks | L132-139 | — | 33% | |
| Nov 7 | at7Oklahoma City Thunder | L75-114 | — | 22% | |
| Nov 9 | at9Detroit Pistons | L111-122 | — | 20% | |
| Nov 11 | at22Indiana Pacers | L101-114 | — | 53% | |
| Nov 12 | vs9Detroit Pistons | L140-144 | — | 20% | |
| Nov 15 | vs3Houston Rockets | L119-147 | — | 16% | |
| Nov 167:00 PM ET | vs12Memphis Grizzlies | — | +4.5 | 26% | |
| Nov 187:30 PM ET | at19Toronto Raptors | — | — | 31% | |
| Nov 208:00 PM ET | at23Chicago Bulls | — | — | 38% | |
| Nov 227:00 PM ET | vs20Orlando Magic | — | — | 45% | |
| Nov 248:00 PM ET | vs4Boston Celtics | — | — | 15% | |
| Nov 285:00 PM ET | vs20Orlando Magic | — | — | 45% | |
| Nov 307:00 PM ET | at24Charlotte Hornets | — | — | 39% | |
| Dec 37:30 PM ET | at14Miami Heat | — | — | 20% | |
| Dec 127:00 PM ET | vs24Charlotte Hornets | — | — | 52% | |
| Dec 147:30 PM ET | at4Boston Celtics | — | — | 9% | |
| Dec 167:00 PM ET | at4Boston Celtics | — | — | 9% | |
| Dec 187:00 PM ET | vs17New York Knicks | — | — | 32% | |
| Dec 203:00 PM ET | at26Brooklyn Nets | — | — | 44% | |
| Dec 227:00 PM ET | vs19Toronto Raptors | — | — | 43% | |
| Dec 237:00 PM ET | vs18Cleveland Cavaliers | — | — | 32% | |
| Dec 261:00 PM ET | vs5Portland Trail Blazers | — | — | 16% | |
| Dec 276:00 PM ET | at18Cleveland Cavaliers | — | — | 22% | |
| Dec 307:30 PM ET | at19Toronto Raptors | — | — | 31% | |
| Jan 15:00 PM ET | vs2San Antonio Spurs | — | — | 14% | |
| Jan 37:00 PM ET | vs21LA Clippers | — | — | 46% | |
| Jan 57:00 PM ET | vs1Los Angeles Lakers | — | — | 13% | |
| Jan 77:00 PM ET | vs7Oklahoma City Thunder | — | — | 20% | |
| Jan 87:00 PM ET | vs10Minnesota Timberwolves | — | — | 22% | |
| Jan 117:00 PM ET | vs16Atlanta Hawks | — | — | 32% | |
| Jan 128:00 PM ET | at6Philadelphia 76ers | — | — | 11% | |
| Jan 158:30 PM ET | at3Houston Rockets | — | — | 9% | |
| Jan 171:00 PM ET | vs22Indiana Pacers | — | — | 50% | |
| Jan 183:00 PM ET | vs4Boston Celtics | — | — | 15% | |
| Jan 219:00 PM ET | at11Denver Nuggets | — | — | 15% | |
| Jan 2210:30 PM ET | at21LA Clippers | — | — | 33% | |
| Jan 244:00 PM ET | at1Los Angeles Lakers | — | — | 8% | |
| Jan 2610:00 PM ET | at5Portland Trail Blazers | — | — | 10% | |
| Jan 287:00 PM ET | vs28Sacramento Kings | — | — | 74% | |
| Jan 307:00 PM ET | at22Indiana Pacers | — | — | 36% | |
| Feb 17:00 PM ET | at16Atlanta Hawks | — | — | 21% | |
| Feb 47:00 PM ET | vs27New Orleans Pelicans | — | — | 62% | |
| Feb 66:00 PM ET | at26Brooklyn Nets | — | — | 44% | |
| Feb 87:00 PM ET | vs23Chicago Bulls | — | — | 51% | |
| Feb 107:00 PM ET | vs14Miami Heat | — | — | 30% | |
| Feb 127:00 PM ET | vs26Brooklyn Nets | — | — | 58% | |
| Feb 137:00 PM ET | vs30Milwaukee Bucks | — | — | 79% | |
| Feb 157:00 PM ET | vs15Phoenix Suns | — | — | 31% | |
| Feb 177:00 PM ET | vs14Miami Heat | — | — | 30% | |
| Feb 258:00 PM ET | at30Milwaukee Bucks | — | — | 69% | |
| Feb 273:00 PM ET | at29Utah Jazz | — | — | 65% | |
| Mar 19:30 PM ET | at15Phoenix Suns | — | — | 21% | |
| Mar 210:00 PM ET | at28Sacramento Kings | — | — | 62% | |
| Mar 410:00 PM ET | at8Golden State Warriors | — | — | 13% | |
| Mar 67:00 PM ET | vs29Utah Jazz | — | — | 76% | |
| Mar 98:00 PM ET | at2San Antonio Spurs | — | — | 9% | |
| Mar 118:00 PM ET | at13Dallas Mavericks | — | — | 20% | |
| Mar 148:00 PM ET | at10Minnesota Timberwolves | — | — | 14% | |
| Mar 167:00 PM ET | vs17New York Knicks | — | — | 32% | |
| Mar 187:00 PM ET | vs6Philadelphia 76ers | — | — | 17% | |
| Mar 201:00 PM ET | at17New York Knicks | — | — | 21% | |
| Mar 228:00 PM ET | at30Milwaukee Bucks | — | — | 69% | |
| Mar 247:00 PM ET | vs11Denver Nuggets | — | — | 23% | |
| Mar 277:00 PM ET | vs8Golden State Warriors | — | — | 20% | |
| Mar 286:00 PM ET | vs13Dallas Mavericks | — | — | 30% | |
| Mar 317:00 PM ET | vs23Chicago Bulls | — | — | 51% | |
| Apr 27:00 PM ET | vs6Philadelphia 76ers | — | — | 17% | |
| Apr 37:00 PM ET | at20Orlando Magic | — | — | 33% | |
| Apr 58:00 PM ET | at27New Orleans Pelicans | — | — | 49% | |
| Apr 78:00 PM ET | at12Memphis Grizzlies | — | — | 17% | |
| Apr 98:00 PM ET | at14Miami Heat | — | — | 20% | |
| Apr 116:00 PM ET | vs9Detroit Pistons | — | — | 20% |
Opponent numbers are DSA overall ranks. vs* = neutral site. Exhibition games don't count toward the record or DSA picks. Line is the market spread from this team's side (− = favoured). Times in Eastern.